Corpus Christi, Texas Weather Center
|
|
|
Humidity
87%
|
Pressure
29.91"
|
Wind
12.7
mph (S)
|
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Oct 13 3:00 AM | Tue, Oct 13 4:00 AM | Tue, Oct 13 5:00 AM | Tue, Oct 13 6:00 AM | Tue, Oct 13 7:00 AM | Tue, Oct 13 8:00 AM | Tue, Oct 13 9:00 AM | Tue, Oct 13 10:00 AM | Tue, Oct 13 11:00 AM | Tue, Oct 13 12:00 PM | Tue, Oct 13 1:00 PM | Tue, Oct 13 2:00 PM | Tue, Oct 13 3:00 PM | Tue, Oct 13 4:00 PM | Tue, Oct 13 5:00 PM | Tue, Oct 13 6:00 PM | Tue, Oct 13 7:00 PM | Tue, Oct 13 8:00 PM | Tue, Oct 13 9:00 PM | Tue, Oct 13 10:00 PM | Tue, Oct 13 11:00 PM | Wed, Oct 14 12:00 AM | Wed, Oct 14 1:00 AM | Wed, Oct 14 2:00 AM | Wed, Oct 14 3:00 AM | Wed, Oct 14 4:00 AM | Wed, Oct 14 5:00 AM | Wed, Oct 14 6:00 AM | Wed, Oct 14 7:00 AM | Wed, Oct 14 8:00 AM | Wed, Oct 14 9:00 AM | Wed, Oct 14 10:00 AM | Wed, Oct 14 11:00 AM | Wed, Oct 14 12:00 PM | Wed, Oct 14 1:00 PM | Wed, Oct 14 2:00 PM | Wed, Oct 14 3:00 PM | Wed, Oct 14 4:00 PM | Wed, Oct 14 5:00 PM | Wed, Oct 14 6:00 PM | Wed, Oct 14 7:00 PM | Wed, Oct 14 8:00 PM | Wed, Oct 14 9:00 PM | Wed, Oct 14 10:00 PM | Wed, Oct 14 11:00 PM | Thu, Oct 15 12:00 AM | Thu, Oct 15 1:00 AM | Thu, Oct 15 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 84°F | 84°F | 84°F | 89°F | 90°F | 92°F | 92°F | 91°F | 92°F | 91°F | 90°F | 88°F | 87°F | 86°F | 85°F | 85°F | 85°F | 84°F | 84°F | 84°F | 85°F | 84°F | 84°F | 84°F | 85°F | 84°F | 87°F | 90°F | 93°F | 93°F | 92°F | 91°F | 91°F | 90°F | 87°F | 88°F | 87°F | 84°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F |
| Feels Like | 94°F | 95°F | 95°F | 96°F | 96°F | 97°F | 102°F | 103°F | 105°F | 105°F | 104°F | 105°F | 104°F | 102°F | 101°F | 99°F | 98°F | 97°F | 97°F | 97°F | 95°F | 94°F | 95°F | 97°F | 97°F | 97°F | 97°F | 98°F | 97°F | 99°F | 103°F | 105°F | 106°F | 104°F | 104°F | 104°F | 103°F | 100°F | 100°F | 99°F | 95°F | 91°F | 90°F | 89°F | 89°F | 88°F | 88°F | 87°F |
| Cloudiness | 11% | 9% | 9% | 17% | 13% | 18% | 30% | 26% | 22% | 48% | 27% | 10% | 3% | 1% | 5% | 7% | 9% | 9% | 8% | 7% | 7% | 8% | 10% | 10% | 16% | 10% | 6% | 7% | 12% | 10% | 9% | 5% | 15% | 16% | 16% | 13% | 13% | 14% | 9% | 5% | 12% | 16% | 23% | 23% | 44% | 38% | 40% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 21% | 93% | 39% | 9% | 5% | 9% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 43% | 64% | 75% | 56% | 34% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 87% | 87% | 85% | 85% | 83% | 83% | 82% | 82% | 83% | 83% | 84% | 86% | 86% | 86% | 85% | 84% | 83% | 84% | 84% | 84% | 85% | 86% | 87% | 87% | 87% | 87% | 86% | 86% | 85% | 83% | 84% | 85% | 86% | 87% | 86% | 85% | 84% | 83% | 83% | 83% | 83% | 79% | 77% | 76% | 76% | 74% |
| Dew Point | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 16.1 mph | 16.1 mph | 15.3 mph | 14.2 mph | 13.6 mph | 12.8 mph | 13.6 mph | 15 mph | 16 mph | 15.9 mph | 16.4 mph | 17 mph | 17.7 mph | 18.2 mph | 18.5 mph | 17.4 mph | 17.4 mph | 17.3 mph | 17.4 mph | 16.6 mph | 16.4 mph | 16.8 mph | 16.8 mph | 16.8 mph | 15.8 mph | 15.1 mph | 14.1 mph | 12.9 mph | 13.2 mph | 13.9 mph | 15.4 mph | 17.3 mph | 17.8 mph | 18.5 mph | 18.9 mph | 19.1 mph | 19 mph | 20.4 mph | 20.9 mph | 21.1 mph | 21.6 mph | 21.1 mph | 20.9 mph | 20.7 mph | 20 mph | 19.8 mph | 19.2 mph | 18.5 mph |
| Wind Direction |
![]() 171° S | ![]() 167° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 144° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 167° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 148° SSE | ![]() 145° SE | ![]() 141° SE | ![]() 139° SE | ![]() 135° SE | ![]() 136° SE | ![]() 137° SE | ![]() 138° SE | ![]() 139° SE | ![]() 141° SE | ![]() 143° SE | ![]() 143° SE | ![]() 144° SE | ![]() 146° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 13 |
Rain |
92 °F
|
82 °F
|
93% |
83% |
|
Wednesday
Oct 14 |
Rain |
93 °F
|
82 °F
|
75% |
86% |
|
Thursday
Oct 15 |
Clear |
84 °F
|
81 °F
|
0% |
63% |
|
Friday
Oct 16 |
Rain |
83 °F
|
74 °F
|
100% |
75% |
|
Saturday
Oct 17 |
Clear |
73 °F
|
66 °F
|
0% |
45% |
|
Sunday
Oct 18 |
Clear |
77 °F
|
63 °F
|
0% |
51% |
|
Monday
Oct 19 |
Rain |
81 °F
|
76 °F
|
100% |
71% |
|
Tuesday
Oct 20 |
Rain |
82 °F
|
79 °F
|
100% |
75% |
|
Wednesday
Oct 21 |
Rain |
82 °F
|
80 °F
|
100% |
79% |
|
Thursday
Oct 22 |
Rain |
81 °F
|
74 °F
|
100% |
85% |
|
Friday
Oct 23 |
Rain |
81 °F
|
78 °F
|
100% |
77% |
|
Saturday
Oct 24 |
Rain |
81 °F
|
79 °F
|
100% |
78% |
|
Sunday
Oct 25 |
Rain |
81 °F
|
79 °F
|
100% |
75% |
|
Monday
Oct 26 |
Rain |
81 °F
|
79 °F
|
100% |
76% |
|
Tuesday
Oct 27 |
Rain |
79 °F
|
78 °F
|
29% |
73% |
|
Wednesday
Oct 28 |
Clouds |
78 °F
|
73 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Corpus Christi, Texas News Corpus Christi, Texas Photos Corpus Christi, Texas Videos |

Login












