Corpus Christi, Texas Weather Center
|
|
|
Humidity
88%
|
Pressure
29.83"
|
Wind
16.1
mph (SSE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 78°F | 77°F | 77°F | 79°F | 82°F | 85°F | 85°F | 87°F | 87°F | 87°F | 87°F | 87°F | 87°F | 85°F | 82°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F |
| Feels Like | 80°F | 79°F | 79°F | 78°F | 79°F | 90°F | 96°F | 97°F | 99°F | 100°F | 100°F | 100°F | 100°F | 99°F | 95°F | 88°F | 85°F | 84°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 80°F | 85°F | 85°F | 85°F | 86°F | 86°F | 86°F | 86°F | 87°F | 86°F | 86°F | 86°F | 85°F | 85°F | 86°F | 85°F | 80°F | 80°F | 80°F |
| Cloudiness | 20% | 16% | 12% | 9% | 16% | 41% | 48% | 48% | 40% | 35% | 9% | 7% | 15% | 37% | 45% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 79% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 100% | 50% | 54% | 41% | 33% | 29% | 4% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 87% | 86% | 85% | 83% | 80% | 78% | 77% | 78% | 77% | 76% | 75% | 75% | 75% | 74% | 76% | 78% | 80% | 80% | 81% | 83% | 84% | 84% | 85% | 86% | 87% | 87% | 85% | 84% | 82% | 81% | 80% | 79% | 78% | 78% | 77% | 77% | 78% | 79% | 82% | 84% | 85% | 85% | 85% | 86% | 87% | 87% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 12.4 mph | 11.5 mph | 11.8 mph | 10.9 mph | 10.4 mph | 10.8 mph | 10.3 mph | 9.6 mph | 9.8 mph | 11.5 mph | 11.5 mph | 11.3 mph | 11.5 mph | 12.1 mph | 12.2 mph | 10.6 mph | 10.4 mph | 11.8 mph | 12.6 mph | 14.4 mph | 14.6 mph | 15.5 mph | 12.8 mph | 13.1 mph | 12.2 mph | 11.4 mph | 9.4 mph | 9.6 mph | 9.6 mph | 8.5 mph | 9.4 mph | 10.2 mph | 10.7 mph | 10.7 mph | 10.7 mph | 11.5 mph | 11.2 mph | 10.8 mph | 12.9 mph | 14.4 mph | 15.8 mph | 14.4 mph | 13.5 mph | 13.6 mph | 11.1 mph | 10.3 mph | 10.7 mph | 11.6 mph |
| Wind Direction |
![]() 166° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 151° SSE | ![]() 144° SE | ![]() 136° SE | ![]() 132° SE | ![]() 131° SE | ![]() 125° SE | ![]() 117° ESE | ![]() 113° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 119° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 134° SE | ![]() 137° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 148° SSE | ![]() 141° SE | ![]() 129° SE | ![]() 119° ESE | ![]() 124° SE | ![]() 122° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 111° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 128° SE | ![]() 142° SE | ![]() 148° SSE | ![]() 147° SSE | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Clouds |
87 °F
|
77 °F
|
0% |
78% |
|
Sunday
May 31 |
Clouds |
81 °F
|
79 °F
|
0% |
79% |
|
Monday
Jun 1 |
Clouds |
82 °F
|
80 °F
|
0% |
79% |
|
Tuesday
Jun 2 |
Clouds |
83 °F
|
80 °F
|
0% |
74% |
|
Wednesday
Jun 3 |
Rain |
82 °F
|
79 °F
|
20% |
75% |
|
Thursday
Jun 4 |
Rain |
82 °F
|
79 °F
|
25% |
75% |
|
Friday
Jun 5 |
Rain |
82 °F
|
79 °F
|
100% |
76% |
|
Saturday
Jun 6 |
Rain |
84 °F
|
80 °F
|
100% |
76% |
|
Sunday
Jun 7 |
Rain |
84 °F
|
79 °F
|
100% |
75% |
|
Monday
Jun 8 |
Rain |
84 °F
|
81 °F
|
100% |
75% |
|
Tuesday
Jun 9 |
Rain |
83 °F
|
81 °F
|
73% |
78% |
|
Wednesday
Jun 10 |
Rain |
83 °F
|
80 °F
|
20% |
75% |
|
Thursday
Jun 11 |
Rain |
83 °F
|
80 °F
|
41% |
73% |
|
Friday
Jun 12 |
Rain |
84 °F
|
80 °F
|
40% |
70% |
|
Saturday
Jun 13 |
Clouds |
84 °F
|
79 °F
|
0% |
76% |
|
Sunday
Jun 14 |
Clear |
84 °F
|
81 °F
|
0% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Corpus Christi, Texas News Corpus Christi, Texas Photos Corpus Christi, Texas Videos |

Login
















