Corpus Christi, Texas Weather Center
|
|
|
Humidity
86%
|
Pressure
30"
|
Wind
11.4
mph (S)
|
|
Dew Point
79°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 84°F | 84°F | 84°F | 85°F | 86°F | 87°F | 88°F | 88°F | 86°F | 84°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 84°F | 84°F | 83°F | 83°F | 84°F | 84°F | 84°F | 84°F | 83°F | 83°F | 83°F | 83°F | 83°F | 84°F | 83°F | 84°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 83°F | 83°F |
| Feels Like | 96°F | 95°F | 95°F | 96°F | 98°F | 100°F | 100°F | 100°F | 97°F | 92°F | 91°F | 90°F | 91°F | 91°F | 90°F | 91°F | 89°F | 89°F | 89°F | 89°F | 88°F | 88°F | 88°F | 90°F | 94°F | 94°F | 90°F | 90°F | 91°F | 92°F | 93°F | 91°F | 88°F | 88°F | 88°F | 89°F | 89°F | 91°F | 92°F | 93°F | 92°F | 91°F | 91°F | 90°F | 90°F | 90°F | 90°F | 90°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 36% | 68% | 64% | 54% | 11% | 9% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 65% | 61% | 54% | 46% | 39% | 33% | 0% | 36% | 100% | 100% | 80% | 80% | 50% |
| Humidity | 86% | 85% | 83% | 80% | 77% | 75% | 72% | 71% | 71% | 74% | 77% | 76% | 77% | 78% | 78% | 78% | 79% | 79% | 79% | 80% | 79% | 79% | 80% | 79% | 79% | 76% | 75% | 75% | 73% | 73% | 74% | 74% | 72% | 72% | 73% | 75% | 75% | 76% | 78% | 79% | 80% | 81% | 82% | 82% | 80% | 81% | 81% | 79% |
| Dew Point | 79°F | 79°F | 78°F | 78°F | 78°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 11.4 mph | 12.1 mph | 11.5 mph | 11.4 mph | 12.1 mph | 10.8 mph | 10.5 mph | 11.8 mph | 14.3 mph | 15.1 mph | 15.6 mph | 15.2 mph | 16.3 mph | 17 mph | 17.5 mph | 18.3 mph | 17.5 mph | 15.4 mph | 14.4 mph | 14.7 mph | 15 mph | 15.3 mph | 14.5 mph | 15.2 mph | 16.2 mph | 16.6 mph | 15.2 mph | 15.1 mph | 14.4 mph | 14 mph | 13.6 mph | 13.8 mph | 16.2 mph | 18.4 mph | 15.6 mph | 18.4 mph | 19.2 mph | 18.7 mph | 19.4 mph | 20.9 mph | 20.2 mph | 20.5 mph | 19.7 mph | 17.6 mph | 18.3 mph | 18.8 mph | 18.9 mph | 19.3 mph |
| Wind Direction |
![]() 169° S | ![]() 164° SSE | ![]() 164° SSE | ![]() 159° SSE | ![]() 149° SSE | ![]() 141° SE | ![]() 131° SE | ![]() 118° ESE | ![]() 115° ESE | ![]() 122° ESE | ![]() 129° SE | ![]() 127° SE | ![]() 134° SE | ![]() 139° SE | ![]() 149° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 149° SSE | ![]() 143° SE | ![]() 144° SE | ![]() 143° SE | ![]() 146° SE | ![]() 153° SSE | ![]() 153° SSE | ![]() 148° SSE | ![]() 145° SE | ![]() 139° SE | ![]() 134° SE | ![]() 126° SE | ![]() 121° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 119° ESE | ![]() 127° SE | ![]() 133° SE | ![]() 139° SE | ![]() 145° SE | ![]() 153° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 160° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Clouds |
88 °F
|
80 °F
|
8% |
77% |
|
Wednesday
Jul 15 |
Rain |
84 °F
|
82 °F
|
100% |
73% |
|
Thursday
Jul 16 |
Rain |
84 °F
|
82 °F
|
100% |
77% |
|
Friday
Jul 17 |
Rain |
85 °F
|
83 °F
|
27% |
72% |
|
Saturday
Jul 18 |
Clouds |
85 °F
|
83 °F
|
0% |
71% |
|
Sunday
Jul 19 |
Rain |
85 °F
|
83 °F
|
20% |
74% |
|
Monday
Jul 20 |
Rain |
86 °F
|
82 °F
|
96% |
64% |
|
Tuesday
Jul 21 |
Rain |
83 °F
|
81 °F
|
100% |
73% |
|
Wednesday
Jul 22 |
Rain |
85 °F
|
82 °F
|
26% |
68% |
|
Thursday
Jul 23 |
Clear |
84 °F
|
81 °F
|
0% |
67% |
|
Friday
Jul 24 |
Clear |
84 °F
|
81 °F
|
0% |
67% |
|
Saturday
Jul 25 |
Clouds |
85 °F
|
82 °F
|
0% |
73% |
|
Sunday
Jul 26 |
Clouds |
85 °F
|
82 °F
|
0% |
74% |
|
Monday
Jul 27 |
Clear |
85 °F
|
83 °F
|
0% |
73% |
|
Tuesday
Jul 28 |
Clear |
86 °F
|
83 °F
|
0% |
76% |
|
Wednesday
Jul 29 |
Clear |
85 °F
|
83 °F
|
0% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Corpus Christi, Texas News Corpus Christi, Texas Photos Corpus Christi, Texas Videos |

Login












