Corpus Christi, Texas Weather Center
|
|
|
Humidity
87%
|
Pressure
29.94"
|
Wind
20.5
mph (SSE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 78°F | 80°F | 81°F | 82°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 80°F | 87°F | 89°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 77°F |
| Cloudiness | 29% | 30% | 25% | 47% | 64% | 80% | 84% | 86% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 96% | 81% | 44% | 74% | 59% | 48% | 40% | 35% | 21% | 13% | 30% | 40% | 52% | 60% | 100% | 100% | 99% | 95% | 95% | 93% | 52% | 29% | 20% | 15% | 12% | 10% | 0% | 1% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 87% | 86% | 88% | 88% | 87% | 88% | 87% | 86% | 83% | 81% | 81% | 80% | 79% | 79% | 79% | 80% | 80% | 81% | 83% | 85% | 86% | 88% | 88% | 87% | 87% | 88% | 88% | 90% | 91% | 89% | 88% | 85% | 82% | 79% | 79% | 79% | 79% | 81% | 81% | 81% | 81% | 82% | 83% | 88% | 89% | 88% | 88% |
| Dew Point | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 20.5 mph | 19.5 mph | 18.8 mph | 20.4 mph | 20 mph | 19.2 mph | 17.6 mph | 16 mph | 15.7 mph | 17.7 mph | 19.4 mph | 20 mph | 19.7 mph | 19.3 mph | 19.7 mph | 19.5 mph | 19 mph | 18.6 mph | 19.2 mph | 21.2 mph | 19.5 mph | 19.4 mph | 18.2 mph | 15.1 mph | 13.4 mph | 14.6 mph | 15.6 mph | 14.8 mph | 14.5 mph | 12.3 mph | 12.5 mph | 13.4 mph | 14.6 mph | 15.1 mph | 15.8 mph | 16.8 mph | 17.5 mph | 17.8 mph | 19.6 mph | 18.2 mph | 17.3 mph | 17.7 mph | 19 mph | 18.2 mph | 18.5 mph | 18 mph | 18 mph | 17.6 mph |
| Wind Direction |
![]() 152° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 147° SSE | ![]() 144° SE | ![]() 141° SE | ![]() 137° SE | ![]() 135° SE | ![]() 136° SE | ![]() 138° SE | ![]() 139° SE | ![]() 142° SE | ![]() 143° SE | ![]() 144° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 153° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 147° SSE | ![]() 146° SE | ![]() 145° SE | ![]() 143° SE | ![]() 143° SE | ![]() 144° SE | ![]() 143° SE | ![]() 142° SE | ![]() 141° SE | ![]() 141° SE | ![]() 146° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 15 |
Rain |
82 °F
|
74 °F
|
32% |
79% |
|
Thursday
Apr 16 |
Clouds |
77 °F
|
74 °F
|
0% |
79% |
|
Friday
Apr 17 |
Clouds |
77 °F
|
75 °F
|
0% |
81% |
|
Saturday
Apr 18 |
Rain |
77 °F
|
66 °F
|
91% |
84% |
|
Sunday
Apr 19 |
Rain |
69 °F
|
63 °F
|
100% |
80% |
|
Monday
Apr 20 |
Rain |
73 °F
|
70 °F
|
100% |
76% |
|
Tuesday
Apr 21 |
Rain |
75 °F
|
71 °F
|
100% |
77% |
|
Wednesday
Apr 22 |
Rain |
75 °F
|
73 °F
|
100% |
78% |
|
Thursday
Apr 23 |
Rain |
76 °F
|
73 °F
|
100% |
77% |
|
Friday
Apr 24 |
Rain |
77 °F
|
75 °F
|
20% |
76% |
|
Saturday
Apr 25 |
Rain |
80 °F
|
75 °F
|
100% |
84% |
|
Sunday
Apr 26 |
Clouds |
79 °F
|
76 °F
|
0% |
85% |
|
Monday
Apr 27 |
Rain |
80 °F
|
77 °F
|
20% |
82% |
|
Tuesday
Apr 28 |
Rain |
79 °F
|
77 °F
|
64% |
89% |
|
Wednesday
Apr 29 |
Clear |
82 °F
|
76 °F
|
20% |
67% |
|
Thursday
Apr 30 |
Clouds |
80 °F
|
75 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Corpus Christi, Texas News Corpus Christi, Texas Photos Corpus Christi, Texas Videos |

Login













