Corpus Christi, Texas Weather Center
|
|
|
Humidity
75%
|
Pressure
29.94"
|
Wind
10.4
mph (SSE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 15 7:00 AM | Thu, Oct 15 8:00 AM | Thu, Oct 15 9:00 AM | Thu, Oct 15 10:00 AM | Thu, Oct 15 11:00 AM | Thu, Oct 15 12:00 PM | Thu, Oct 15 1:00 PM | Thu, Oct 15 2:00 PM | Thu, Oct 15 3:00 PM | Thu, Oct 15 4:00 PM | Thu, Oct 15 5:00 PM | Thu, Oct 15 6:00 PM | Thu, Oct 15 7:00 PM | Thu, Oct 15 8:00 PM | Thu, Oct 15 9:00 PM | Thu, Oct 15 10:00 PM | Thu, Oct 15 11:00 PM | Fri, Oct 16 12:00 AM | Fri, Oct 16 1:00 AM | Fri, Oct 16 2:00 AM | Fri, Oct 16 3:00 AM | Fri, Oct 16 4:00 AM | Fri, Oct 16 5:00 AM | Fri, Oct 16 6:00 AM | Fri, Oct 16 7:00 AM | Fri, Oct 16 8:00 AM | Fri, Oct 16 9:00 AM | Fri, Oct 16 10:00 AM | Fri, Oct 16 11:00 AM | Fri, Oct 16 12:00 PM | Fri, Oct 16 1:00 PM | Fri, Oct 16 2:00 PM | Fri, Oct 16 3:00 PM | Fri, Oct 16 4:00 PM | Fri, Oct 16 5:00 PM | Fri, Oct 16 6:00 PM | Fri, Oct 16 7:00 PM | Fri, Oct 16 8:00 PM | Fri, Oct 16 9:00 PM | Fri, Oct 16 10:00 PM | Fri, Oct 16 11:00 PM | Sat, Oct 17 12:00 AM | Sat, Oct 17 1:00 AM | Sat, Oct 17 2:00 AM | Sat, Oct 17 3:00 AM | Sat, Oct 17 4:00 AM | Sat, Oct 17 5:00 AM | Sat, Oct 17 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 80°F | 83°F | 85°F | 88°F | 89°F | 88°F | 88°F | 88°F | 87°F | 85°F | 84°F | 83°F | 83°F | 83°F | 83°F | 82°F | 81°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 82°F | 82°F | 82°F | 84°F | 85°F | 85°F | 84°F | 83°F | 82°F | 80°F | 77°F | 74°F | 72°F | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F |
| Feels Like | 79°F | 79°F | 84°F | 88°F | 92°F | 98°F | 98°F | 96°F | 95°F | 95°F | 92°F | 89°F | 87°F | 86°F | 86°F | 87°F | 87°F | 85°F | 83°F | 85°F | 84°F | 83°F | 83°F | 79°F | 80°F | 80°F | 88°F | 88°F | 87°F | 88°F | 88°F | 87°F | 85°F | 83°F | 81°F | 80°F | 76°F | 72°F | 71°F | 69°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F |
| Cloudiness | 53% | 48% | 39% | 28% | 19% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 12% | 0% | 12% | 33% | 31% | 16% | 6% | 5% | 6% | 27% | 3% | 4% | 9% | 60% | 22% | 6% | 8% | 0% | 0% | 1% | 7% | 26% | 4% | 3% | 5% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 11% | 10% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 73% | 72% | 67% | 63% | 63% | 62% | 60% | 59% | 59% | 59% | 62% | 62% | 62% | 63% | 64% | 64% | 64% | 64% | 62% | 61% | 68% | 78% | 85% | 84% | 80% | 76% | 72% | 65% | 58% | 53% | 50% | 44% | 39% | 34% | 34% | 34% | 37% | 39% | 42% | 44% | 47% | 50% | 52% | 53% | 53% | 54% |
| Dew Point | 70°F | 70°F | 71°F | 73°F | 73°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 66°F | 64°F | 62°F | 60°F | 56°F | 52°F | 47°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.21" | 30.24" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" |
| Wind Speed | 14.1 mph | 13.3 mph | 13.5 mph | 14.1 mph | 13.7 mph | 13.3 mph | 13.6 mph | 12.8 mph | 11.3 mph | 11.2 mph | 11.8 mph | 13.5 mph | 13 mph | 11.5 mph | 12.4 mph | 13.6 mph | 14.7 mph | 13.5 mph | 10.5 mph | 9.1 mph | 6.8 mph | 4.3 mph | 4.9 mph | 8.2 mph | 12.5 mph | 14.5 mph | 17.4 mph | 24.2 mph | 26.2 mph | 26.3 mph | 25.3 mph | 24 mph | 24.6 mph | 25.6 mph | 25.9 mph | 26.1 mph | 26.4 mph | 26.6 mph | 25.6 mph | 26.5 mph | 26.6 mph | 26.8 mph | 27.2 mph | 26.4 mph | 26.2 mph | 24.8 mph | 24 mph | 23.2 mph |
| Wind Direction |
![]() 146° SE | ![]() 148° SSE | ![]() 147° SSE | ![]() 143° SE | ![]() 143° SE | ![]() 143° SE | ![]() 142° SE | ![]() 139° SE | ![]() 131° SE | ![]() 123° ESE | ![]() 110° ESE | ![]() 101° E | ![]() 96° E | ![]() 102° ESE | ![]() 100° E | ![]() 100° E | ![]() 97° E | ![]() 93° E | ![]() 92° E | ![]() 99° E | ![]() 101° E | ![]() 66° ENE | ![]() 15° NNE | ![]() 351° N | ![]() 4° N | ![]() 4° N | ![]() 1° N | ![]() 2° N | ![]() 8° N | ![]() 15° NNE | ![]() 12° NNE | ![]() 10° N | ![]() 10° N | ![]() 9° N | ![]() 9° N | ![]() 4° N | ![]() 2° N | ![]() 2° N | ![]() 360° N | ![]() 2° N | ![]() 5° N | ![]() 8° N | ![]() 8° N | ![]() 6° N | ![]() 6° N | ![]() 6° N | ![]() 6° N | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 15 |
Clear |
89 °F
|
78 °F
|
1% |
63% |
|
Friday
Oct 16 |
Clear |
85 °F
|
69 °F
|
11% |
58% |
|
Saturday
Oct 17 |
Clouds |
71 °F
|
60 °F
|
0% |
44% |
|
Sunday
Oct 18 |
Clouds |
71 °F
|
60 °F
|
0% |
50% |
|
Monday
Oct 19 |
Clouds |
73 °F
|
64 °F
|
0% |
67% |
|
Tuesday
Oct 20 |
Rain |
77 °F
|
69 °F
|
74% |
75% |
|
Wednesday
Oct 21 |
Rain |
81 °F
|
79 °F
|
100% |
71% |
|
Thursday
Oct 22 |
Rain |
81 °F
|
79 °F
|
100% |
69% |
|
Friday
Oct 23 |
Rain |
82 °F
|
80 °F
|
100% |
74% |
|
Saturday
Oct 24 |
Rain |
82 °F
|
80 °F
|
100% |
71% |
|
Sunday
Oct 25 |
Rain |
76 °F
|
67 °F
|
100% |
65% |
|
Monday
Oct 26 |
Clouds |
72 °F
|
62 °F
|
0% |
48% |
|
Tuesday
Oct 27 |
Rain |
69 °F
|
64 °F
|
28% |
49% |
|
Wednesday
Oct 28 |
Rain |
71 °F
|
61 °F
|
93% |
43% |
|
Thursday
Oct 29 |
Rain |
76 °F
|
69 °F
|
90% |
60% |
|
Friday
Oct 30 |
Rain |
76 °F
|
73 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Corpus Christi, Texas News Corpus Christi, Texas Photos Corpus Christi, Texas Videos |

Login





















