Corpus Christi, Texas Weather Center
|
|
|
Humidity
73%
|
Pressure
30.3"
|
Wind
6.9
mph (E)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM | Wed, Dec 17 2:00 PM | Wed, Dec 17 3:00 PM | Wed, Dec 17 4:00 PM | Wed, Dec 17 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F |
| Feels Like | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 46°F | 46°F | 45°F | 46°F | 48°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F |
| Cloudiness | 74% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 99% | 99% | 99% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 49% | 100% | 100% | 100% | 0% | 62% | 12% | 0% | 0% | 87% | 100% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% |
| Humidity | 72% | 73% | 71% | 71% | 70% | 70% | 71% | 72% | 72% | 74% | 75% | 74% | 74% | 74% | 76% | 76% | 75% | 75% | 75% | 74% | 74% | 75% | 77% | 79% | 81% | 82% | 83% | 85% | 87% | 88% | 88% | 88% | 89% | 88% | 88% | 90% | 93% | 92% | 92% | 92% | 92% | 91% | 89% | 93% | 92% | 90% | 91% | 90% |
| Dew Point | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 8.8 mph | 9.5 mph | 9.1 mph | 9.2 mph | 6.6 mph | 7.1 mph | 6.5 mph | 6 mph | 7 mph | 7.4 mph | 6 mph | 4.2 mph | 4 mph | 4 mph | 6 mph | 7.4 mph | 8.5 mph | 10.3 mph | 11 mph | 10.8 mph | 11.6 mph | 12.1 mph | 12.2 mph | 11.6 mph | 12 mph | 12 mph | 11.8 mph | 11.9 mph | 11.2 mph | 10.2 mph | 10.2 mph | 11.2 mph | 11.8 mph | 12.4 mph | 12.7 mph | 11.8 mph | 9.9 mph | 11.8 mph | 11.6 mph | 12.7 mph | 13.9 mph | 12.5 mph | 14.5 mph | 12.9 mph | 13.7 mph | 15.1 mph | 15.6 mph | 16.5 mph |
| Wind Direction |
![]() 77° ENE | ![]() 90° E | ![]() 98° E | ![]() 106° ESE | ![]() 113° ESE | ![]() 121° ESE | ![]() 132° SE | ![]() 139° SE | ![]() 145° SE | ![]() 142° SE | ![]() 140° SE | ![]() 142° SE | ![]() 117° ESE | ![]() 103° ESE | ![]() 102° ESE | ![]() 115° ESE | ![]() 130° SE | ![]() 134° SE | ![]() 133° SE | ![]() 135° SE | ![]() 135° SE | ![]() 135° SE | ![]() 130° SE | ![]() 126° SE | ![]() 129° SE | ![]() 134° SE | ![]() 137° SE | ![]() 147° SSE | ![]() 144° SE | ![]() 155° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 146° SE | ![]() 142° SE | ![]() 144° SE | ![]() 139° SE | ![]() 139° SE | ![]() 146° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 142° SE | ![]() 149° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 141° SE | ![]() 135° SE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 15 |
Clouds |
55 °F
|
39 °F
|
0% |
61% |
|
Tuesday
Dec 16 |
Rain |
68 °F
|
48 °F
|
100% |
75% |
|
Wednesday
Dec 17 |
Rain |
70 °F
|
68 °F
|
100% |
89% |
|
Thursday
Dec 18 |
Rain |
74 °F
|
68 °F
|
20% |
77% |
|
Friday
Dec 19 |
Clouds |
67 °F
|
60 °F
|
0% |
59% |
|
Saturday
Dec 20 |
Clouds |
72 °F
|
67 °F
|
0% |
85% |
|
Sunday
Dec 21 |
Clouds |
72 °F
|
69 °F
|
0% |
89% |
|
Monday
Dec 22 |
Clouds |
72 °F
|
69 °F
|
0% |
89% |
|
Tuesday
Dec 23 |
Clouds |
71 °F
|
69 °F
|
0% |
92% |
|
Wednesday
Dec 24 |
Clouds |
71 °F
|
69 °F
|
0% |
91% |
|
Thursday
Dec 25 |
Clouds |
71 °F
|
69 °F
|
0% |
91% |
|
Friday
Dec 26 |
Clouds |
71 °F
|
68 °F
|
0% |
85% |
|
Saturday
Dec 27 |
Rain |
71 °F
|
63 °F
|
20% |
57% |
|
Sunday
Dec 28 |
Clouds |
69 °F
|
65 °F
|
0% |
72% |
|
Monday
Dec 29 |
Rain |
70 °F
|
68 °F
|
20% |
87% |
|
Tuesday
Dec 30 |
Clear |
72 °F
|
68 °F
|
0% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Corpus Christi, Texas News Corpus Christi, Texas Photos Corpus Christi, Texas Videos |

Login














