Corpus Christi, Texas Weather Center
|
|
|
Humidity
59%
|
Pressure
30.03"
|
Wind
10.4
mph (SSE)
|
|
Dew Point
74°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 90°F | 90°F | 91°F | 91°F | 92°F | 91°F | 89°F | 88°F | 86°F | 84°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 81°F | 80°F | 80°F | 82°F | 85°F | 87°F | 91°F | 93°F | 92°F | 92°F | 91°F | 90°F | 90°F | 87°F | 85°F | 84°F | 84°F | 84°F | 83°F | 83°F | 82°F | 84°F | 83°F | 83°F | 83°F | 82°F | 82°F | 83°F | 83°F | 84°F |
| Feels Like | 99°F | 101°F | 103°F | 104°F | 105°F | 104°F | 102°F | 100°F | 99°F | 94°F | 91°F | 91°F | 91°F | 90°F | 92°F | 91°F | 89°F | 88°F | 87°F | 85°F | 85°F | 88°F | 94°F | 99°F | 103°F | 106°F | 105°F | 105°F | 104°F | 102°F | 103°F | 98°F | 94°F | 93°F | 92°F | 92°F | 90°F | 90°F | 89°F | 92°F | 91°F | 90°F | 90°F | 90°F | 90°F | 91°F | 91°F | 92°F |
| Cloudiness | 59% | 61% | 64% | 84% | 92% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 93% | 100% | 71% | 65% | 70% | 76% | 76% | 4% | 5% | 35% | 52% | 62% | 68% | 98% | 99% | 98% | 98% | 98% | 98% | 100% | 98% | 97% | 73% | 58% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 55% | 100% | 100% | 80% | 78% | 75% | 0% | 0% | 3% | 2% | 6% | 31% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 61% | 63% | 65% | 67% | 70% | 73% | 76% | 77% | 77% | 77% | 76% | 78% | 78% | 80% | 81% | 81% | 81% | 82% | 82% | 82% | 80% | 75% | 72% | 68% | 69% | 70% | 69% | 69% | 70% | 71% | 72% | 73% | 75% | 76% | 77% | 78% | 78% | 78% | 77% | 77% | 78% | 79% | 81% | 82% | 81% | 78% | 75% |
| Dew Point | 74°F | 75°F | 76°F | 78°F | 79°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 7.7 mph | 8.8 mph | 8.1 mph | 8.7 mph | 11.7 mph | 14.8 mph | 16.2 mph | 16.2 mph | 12.5 mph | 8.7 mph | 6 mph | 11.2 mph | 11 mph | 7.8 mph | 9.2 mph | 9.3 mph | 8.3 mph | 8.1 mph | 8.1 mph | 6.8 mph | 4.3 mph | 3.7 mph | 2.1 mph | 3.5 mph | 6.8 mph | 9.1 mph | 10.4 mph | 11.3 mph | 12.6 mph | 12.6 mph | 12.8 mph | 13.4 mph | 13.9 mph | 13.8 mph | 14.4 mph | 14.4 mph | 14 mph | 13.1 mph | 13.6 mph | 13.2 mph | 12.9 mph | 12.8 mph | 12.2 mph | 11.2 mph | 10.1 mph | 8.5 mph | 7.8 mph | 8.9 mph |
| Wind Direction |
![]() 115° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 129° SE | ![]() 119° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 130° SE | ![]() 133° SE | ![]() 112° ESE | ![]() 103° ESE | ![]() 129° SE | ![]() 146° SE | ![]() 169° S | ![]() 177° S | ![]() 184° S | ![]() 184° S | ![]() 189° S | ![]() 191° S | ![]() 194° SSW | ![]() 187° S | ![]() 171° S | ![]() 169° S | ![]() 154° SSE | ![]() 136° SE | ![]() 131° SE | ![]() 138° SE | ![]() 135° SE | ![]() 130° SE | ![]() 126° SE | ![]() 122° ESE | ![]() 117° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 129° SE | ![]() 134° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 179° S | ![]() 181° S | ![]() 185° S | ![]() 186° S | ![]() 180° S | ![]() 173° S | ![]() 161° SSE | ![]() 154° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
92 °F
|
79 °F
|
100% |
63% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
80 °F
|
100% |
70% |
|
Sunday
Aug 30 |
Clear |
86 °F
|
82 °F
|
0% |
73% |
|
Monday
Aug 31 |
Rain |
86 °F
|
83 °F
|
32% |
74% |
|
Tuesday
Sep 1 |
Rain |
85 °F
|
83 °F
|
42% |
76% |
|
Wednesday
Sep 2 |
Clouds |
86 °F
|
83 °F
|
0% |
74% |
|
Thursday
Sep 3 |
Rain |
86 °F
|
83 °F
|
28% |
77% |
|
Friday
Sep 4 |
Clouds |
86 °F
|
84 °F
|
0% |
76% |
|
Saturday
Sep 5 |
Clouds |
86 °F
|
83 °F
|
0% |
70% |
|
Sunday
Sep 6 |
Rain |
86 °F
|
83 °F
|
50% |
69% |
|
Monday
Sep 7 |
Rain |
83 °F
|
80 °F
|
100% |
80% |
|
Tuesday
Sep 8 |
Rain |
84 °F
|
80 °F
|
100% |
78% |
|
Wednesday
Sep 9 |
Rain |
86 °F
|
82 °F
|
100% |
70% |
|
Thursday
Sep 10 |
Rain |
89 °F
|
83 °F
|
20% |
60% |
|
Friday
Sep 11 |
Clouds |
86 °F
|
83 °F
|
0% |
74% |
|
Saturday
Sep 12 |
Clear |
86 °F
|
83 °F
|
0% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Corpus Christi, Texas News Corpus Christi, Texas Photos Corpus Christi, Texas Videos |

Login


















