![]() |
Corpus Christi, Texas Weather Center
|
|
Humidity
80%
|
Pressure
30.03"
|
Wind
6.9
mph (SE)
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Feb 17 7:00 PM | Mon, Feb 17 8:00 PM | Mon, Feb 17 9:00 PM | Mon, Feb 17 10:00 PM | Mon, Feb 17 11:00 PM | Tue, Feb 18 12:00 AM | Tue, Feb 18 1:00 AM | Tue, Feb 18 2:00 AM | Tue, Feb 18 3:00 AM | Tue, Feb 18 4:00 AM | Tue, Feb 18 5:00 AM | Tue, Feb 18 6:00 AM | Tue, Feb 18 7:00 AM | Tue, Feb 18 8:00 AM | Tue, Feb 18 9:00 AM | Tue, Feb 18 10:00 AM | Tue, Feb 18 11:00 AM | Tue, Feb 18 12:00 PM | Tue, Feb 18 1:00 PM | Tue, Feb 18 2:00 PM | Tue, Feb 18 3:00 PM | Tue, Feb 18 4:00 PM | Tue, Feb 18 5:00 PM | Tue, Feb 18 6:00 PM | Tue, Feb 18 7:00 PM | Tue, Feb 18 8:00 PM | Tue, Feb 18 9:00 PM | Tue, Feb 18 10:00 PM | Tue, Feb 18 11:00 PM | Wed, Feb 19 12:00 AM | Wed, Feb 19 1:00 AM | Wed, Feb 19 2:00 AM | Wed, Feb 19 3:00 AM | Wed, Feb 19 4:00 AM | Wed, Feb 19 5:00 AM | Wed, Feb 19 6:00 AM | Wed, Feb 19 7:00 AM | Wed, Feb 19 8:00 AM | Wed, Feb 19 9:00 AM | Wed, Feb 19 10:00 AM | Wed, Feb 19 11:00 AM | Wed, Feb 19 12:00 PM | Wed, Feb 19 1:00 PM | Wed, Feb 19 2:00 PM | Wed, Feb 19 3:00 PM | Wed, Feb 19 4:00 PM | Wed, Feb 19 5:00 PM | Wed, Feb 19 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 64°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 58°F | 54°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 47°F | 49°F | 51°F | 52°F | 52°F | 53°F | 53°F | 52°F |
Feels Like | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 58°F | 53°F | 50°F | 40°F | 38°F | 37°F | 36°F | 34°F | 33°F | 33°F | 38°F | 42°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F |
Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 97% | 89% | 87% | 88% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 3 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 2 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 51% | 0% | 0% | 0% | 0% | 9% | 21% | 13% | 2% | 9% | 72% | 80% | 54% | 43% | 34% | 30% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 79% | 80% | 80% | 81% | 81% | 83% | 84% | 86% | 87% | 90% | 92% | 93% | 94% | 95% | 96% | 95% | 96% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 97% | 98% | 97% | 95% | 89% | 84% | 83% | 82% | 81% | 80% | 78% | 77% | 76% | 75% | 69% | 63% | 59% | 55% | 53% | 51% | 51% | 52% |
Dew Point | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 55°F | 49°F | 46°F | 43°F | 41°F | 40°F | 39°F | 38°F | 36°F | 36°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 30" | 30.03" | 30.03" | 30.06" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" |
Wind Speed | 10.5 mph | 12 mph | 11.3 mph | 13.2 mph | 12.5 mph | 14.3 mph | 10.5 mph | 14.1 mph | 11.7 mph | 12.9 mph | 11.9 mph | 12.6 mph | 11 mph | 8.8 mph | 7.7 mph | 8.8 mph | 10.8 mph | 9.9 mph | 9.6 mph | 11.1 mph | 10.8 mph | 9.6 mph | 11.3 mph | 11.5 mph | 8.3 mph | 5.2 mph | 5.8 mph | 5.3 mph | 3.6 mph | 7.2 mph | 28.8 mph | 28.8 mph | 30.1 mph | 31.1 mph | 30.8 mph | 29.8 mph | 28.9 mph | 28.6 mph | 29.4 mph | 26.2 mph | 25.2 mph | 24.5 mph | 22.7 mph | 22 mph | 22.1 mph | 20.9 mph | 20.2 mph | 21 mph |
Wind Direction |
![]() 137° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 148° SSE | ![]() 143° SE | ![]() 142° SE | ![]() 125° SE | ![]() 112° ESE | ![]() 126° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 160° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 187° S | ![]() 248° WSW | ![]() 332° NNW | ![]() 7° N | ![]() 3° N | ![]() 3° N | ![]() 3° N | ![]() 5° N | ![]() 6° N | ![]() 5° N | ![]() 5° N | ![]() 3° N | ![]() 5° N | ![]() 4° N | ![]() 5° N | ![]() 3° N | ![]() 5° N | ![]() 4° N | ![]() 6° N | ![]() 10° N | ![]() 11° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 17 |
![]() Clouds |
65 °F
|
53 °F
|
0% |
75% |
Tuesday
Feb 18 |
![]() Rain |
67 °F
|
64 °F
|
51% |
96% |
Wednesday
Feb 19 |
![]() Rain |
67 °F
|
43 °F
|
80% |
63% |
Thursday
Feb 20 |
![]() Clouds |
50 °F
|
38 °F
|
0% |
70% |
Friday
Feb 21 |
![]() Rain |
51 °F
|
46 °F
|
100% |
78% |
Saturday
Feb 22 |
![]() Rain |
53 °F
|
44 °F
|
100% |
95% |
Sunday
Feb 23 |
![]() Rain |
62 °F
|
52 °F
|
80% |
86% |
Monday
Feb 24 |
![]() Clear |
67 °F
|
62 °F
|
0% |
84% |
Tuesday
Feb 25 |
![]() Clouds |
68 °F
|
64 °F
|
0% |
86% |
Wednesday
Feb 26 |
![]() Rain |
68 °F
|
66 °F
|
20% |
95% |
Thursday
Feb 27 |
![]() Rain |
66 °F
|
60 °F
|
100% |
59% |
Friday
Feb 28 |
![]() Clouds |
64 °F
|
56 °F
|
0% |
58% |
Saturday
Mar 1 |
![]() Clouds |
67 °F
|
64 °F
|
0% |
81% |
Sunday
Mar 2 |
![]() Clouds |
68 °F
|
65 °F
|
0% |
93% |
Monday
Mar 3 |
![]() Clouds |
71 °F
|
67 °F
|
0% |
86% |
Tuesday
Mar 4 |
![]() Rain |
70 °F
|
67 °F
|
20% |
91% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
