Corpus Christi, Texas Weather Center
|
|
|
Humidity
69%
|
Pressure
30.12"
|
Wind
13.8
mph (ESE)
|
|
Dew Point
67°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 77°F | 75°F | 72°F | 69°F | 67°F | 67°F | 65°F | 64°F | 63°F | 62°F | 63°F | 62°F | 62°F | 62°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 76°F | 73°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F |
| Cloudiness | 36% | 20% | 36% | 52% | 68% | 78% | 0% | 4% | 26% | 23% | 21% | 20% | 10% | 11% | 20% | 23% | 20% | 17% | 7% | 8% | 8% | 9% | 8% | 7% | 1% | 4% | 6% | 5% | 6% | 9% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 60% | 78% | 48% | 18% | 4% | 32% |
| Humidity | 71% | 69% | 72% | 75% | 78% | 82% | 87% | 87% | 87% | 88% | 87% | 88% | 88% | 90% | 91% | 92% | 92% | 93% | 93% | 93% | 91% | 89% | 88% | 87% | 87% | 87% | 87% | 87% | 87% | 88% | 89% | 89% | 89% | 89% | 89% | 89% | 90% | 89% | 89% | 89% | 90% | 90% | 90% | 89% | 88% | 85% | 83% | 83% |
| Dew Point | 68°F | 67°F | 68°F | 69°F | 68°F | 66°F | 65°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 9 mph | 10 mph | 12.1 mph | 12.1 mph | 10.3 mph | 9.9 mph | 10.4 mph | 10.5 mph | 12 mph | 11.7 mph | 11.3 mph | 11.8 mph | 11.5 mph | 10.8 mph | 9.7 mph | 7.9 mph | 7.8 mph | 8.4 mph | 9.2 mph | 8.4 mph | 10.8 mph | 11.7 mph | 12.4 mph | 13.5 mph | 13.3 mph | 14.2 mph | 14.9 mph | 14.7 mph | 14.8 mph | 15.3 mph | 16 mph | 16.4 mph | 16.2 mph | 16.7 mph | 18 mph | 17.9 mph | 16.6 mph | 16.3 mph | 18.5 mph | 18.6 mph | 17 mph | 16.4 mph | 15.1 mph | 17.1 mph | 20.9 mph | 21.8 mph | 22 mph | 20.4 mph |
| Wind Direction |
![]() 134° SE | ![]() 134° SE | ![]() 138° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 142° SE | ![]() 130° SE | ![]() 127° SE | ![]() 129° SE | ![]() 132° SE | ![]() 139° SE | ![]() 144° SE | ![]() 154° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 157° SSE | ![]() 156° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 141° SE | ![]() 142° SE | ![]() 142° SE | ![]() 144° SE | ![]() 145° SE | ![]() 144° SE | ![]() 144° SE | ![]() 142° SE | ![]() 140° SE | ![]() 142° SE | ![]() 142° SE | ![]() 142° SE | ![]() 141° SE | ![]() 142° SE | ![]() 140° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 12 |
Clouds |
78 °F
|
58 °F
|
0% |
74% |
|
Friday
Feb 13 |
Clear |
70 °F
|
62 °F
|
0% |
87% |
|
Saturday
Feb 14 |
Rain |
71 °F
|
66 °F
|
100% |
83% |
|
Sunday
Feb 15 |
Clear |
73 °F
|
63 °F
|
80% |
60% |
|
Monday
Feb 16 |
Clouds |
66 °F
|
61 °F
|
0% |
61% |
|
Tuesday
Feb 17 |
Clouds |
69 °F
|
65 °F
|
0% |
77% |
|
Wednesday
Feb 18 |
Clear |
70 °F
|
67 °F
|
0% |
78% |
|
Thursday
Feb 19 |
Clear |
70 °F
|
67 °F
|
0% |
82% |
|
Friday
Feb 20 |
Rain |
72 °F
|
68 °F
|
20% |
62% |
|
Saturday
Feb 21 |
Clouds |
69 °F
|
63 °F
|
0% |
38% |
|
Sunday
Feb 22 |
Clouds |
63 °F
|
61 °F
|
0% |
46% |
|
Monday
Feb 23 |
Clouds |
67 °F
|
62 °F
|
0% |
63% |
|
Tuesday
Feb 24 |
Clouds |
69 °F
|
67 °F
|
0% |
68% |
|
Wednesday
Feb 25 |
Clouds |
70 °F
|
68 °F
|
0% |
72% |
|
Thursday
Feb 26 |
Rain |
70 °F
|
68 °F
|
39% |
83% |
|
Friday
Feb 27 |
Rain |
71 °F
|
69 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Corpus Christi, Texas News Corpus Christi, Texas Photos Corpus Christi, Texas Videos |

Login
















