![]() |
Corpus Christi, Texas Weather Center
|
|
Humidity
90%
|
Pressure
29.83"
|
Wind
12.7
mph (S)
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM | Fri, May 2 2:00 AM | Fri, May 2 3:00 AM | Fri, May 2 4:00 AM | Fri, May 2 5:00 AM | Fri, May 2 6:00 AM | Fri, May 2 7:00 AM | Fri, May 2 8:00 AM | Fri, May 2 9:00 AM | Fri, May 2 10:00 AM | Fri, May 2 11:00 AM | Fri, May 2 12:00 PM | Fri, May 2 1:00 PM | Fri, May 2 2:00 PM | Fri, May 2 3:00 PM | Fri, May 2 4:00 PM | Fri, May 2 5:00 PM | Fri, May 2 6:00 PM | Fri, May 2 7:00 PM | Fri, May 2 8:00 PM | Fri, May 2 9:00 PM | Fri, May 2 10:00 PM | Fri, May 2 11:00 PM | Sat, May 3 12:00 AM | Sat, May 3 1:00 AM | Sat, May 3 2:00 AM | Sat, May 3 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 78°F | 78°F | 78°F | 77°F | 78°F | 79°F | 83°F | 83°F | 83°F | 84°F | 85°F | 84°F | 84°F | 83°F | 81°F | 80°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F |
Feels Like | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 92°F | 93°F | 92°F | 95°F | 97°F | 94°F | 94°F | 92°F | 87°F | 80°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F |
Cloudiness | 75% | 66% | 58% | 47% | 31% | 20% | 37% | 52% | 63% | 70% | 100% | 99% | 70% | 53% | 43% | 36% | 1% | 1% | 0% | 24% | 39% | 49% | 100% | 100% | 99% | 100% | 82% | 68% | 0% | 4% | 5% | 20% | 34% | 36% | 4% | 4% | 34% | 41% | 36% | 46% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 90% | 91% | 91% | 90% | 89% | 88% | 85% | 83% | 82% | 80% | 80% | 82% | 83% | 83% | 83% | 83% | 85% | 88% | 90% | 90% | 90% | 90% | 90% | 90% | 88% | 89% | 90% | 91% | 89% | 86% | 84% | 83% | 81% | 77% | 75% | 76% | 78% | 78% | 80% | 82% | 84% | 86% | 86% | 85% | 85% | 83% | 83% | 83% |
Dew Point | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" |
Wind Speed | 19.9 mph | 18.4 mph | 16.6 mph | 14.3 mph | 11.9 mph | 12.8 mph | 13.1 mph | 13.6 mph | 14.3 mph | 14.5 mph | 14.9 mph | 15.8 mph | 16.6 mph | 17 mph | 17.4 mph | 17.4 mph | 19.1 mph | 19.6 mph | 16.3 mph | 13 mph | 12.6 mph | 12.2 mph | 8.6 mph | 10.3 mph | 10.1 mph | 11.7 mph | 14.5 mph | 13.8 mph | 16.6 mph | 17.8 mph | 17.9 mph | 17.7 mph | 17.9 mph | 17.9 mph | 16.9 mph | 15.3 mph | 15.1 mph | 15.1 mph | 15.8 mph | 15.6 mph | 15.3 mph | 15.3 mph | 14.6 mph | 12 mph | 11.9 mph | 10.7 mph | 9.9 mph | 9.6 mph |
Wind Direction |
![]() 169° S | ![]() 170° S | ![]() 169° S | ![]() 167° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 151° SSE | ![]() 147° SSE | ![]() 143° SE | ![]() 144° SE | ![]() 138° SE | ![]() 135° SE | ![]() 133° SE | ![]() 130° SE | ![]() 121° ESE | ![]() 127° SE | ![]() 137° SE | ![]() 150° SSE | ![]() 158° SSE | ![]() 151° SSE | ![]() 139° SE | ![]() 119° ESE | ![]() 110° ESE | ![]() 132° SE | ![]() 150° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 146° SE | ![]() 139° SE | ![]() 136° SE | ![]() 136° SE | ![]() 131° SE | ![]() 132° SE | ![]() 137° SE | ![]() 139° SE | ![]() 117° ESE | ![]() 96° E | ![]() 107° ESE | ![]() 127° SE | ![]() 129° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 1 |
![]() Clouds |
85 °F
|
77 °F
|
0% |
80% |
Friday
May 2 |
![]() Rain |
79 °F
|
76 °F
|
100% |
77% |
Saturday
May 3 |
![]() Rain |
79 °F
|
76 °F
|
88% |
74% |
Sunday
May 4 |
![]() Rain |
78 °F
|
75 °F
|
20% |
74% |
Monday
May 5 |
![]() Rain |
78 °F
|
76 °F
|
100% |
79% |
Tuesday
May 6 |
![]() Rain |
79 °F
|
77 °F
|
100% |
83% |
Wednesday
May 7 |
![]() Rain |
80 °F
|
77 °F
|
20% |
86% |
Thursday
May 8 |
![]() Rain |
80 °F
|
77 °F
|
100% |
80% |
Friday
May 9 |
![]() Rain |
82 °F
|
71 °F
|
39% |
58% |
Saturday
May 10 |
![]() Rain |
77 °F
|
69 °F
|
20% |
70% |
Sunday
May 11 |
![]() Clear |
81 °F
|
71 °F
|
0% |
51% |
Monday
May 12 |
![]() Clouds |
80 °F
|
75 °F
|
0% |
60% |
Tuesday
May 13 |
![]() Clouds |
79 °F
|
76 °F
|
0% |
64% |
Wednesday
May 14 |
![]() Clouds |
79 °F
|
76 °F
|
0% |
68% |
Thursday
May 15 |
![]() Clouds |
79 °F
|
76 °F
|
0% |
70% |
Friday
May 16 |
![]() Clear |
79 °F
|
76 °F
|
0% |
69% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
