Corpus Christi, Texas Weather Center
|
|
Humidity
60%
|
Pressure
30.27"
|
Wind
4.6
mph (NNW)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 1:00 AM | Thu, Nov 21 2:00 AM | Thu, Nov 21 3:00 AM | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 59°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F |
Feels Like | 57°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 5% | 6% | 37% | 36% | 30% | 26% | 3% | 4% | 3% | 3% | 4% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 54% | 60% | 55% | 51% | 47% | 44% | 42% | 42% | 41% | 39% | 37% | 36% | 34% | 34% | 35% | 36% | 37% | 38% | 37% | 37% | 37% | 38% | 38% | 38% | 39% | 39% | 39% | 40% | 40% | 42% | 43% | 43% | 42% | 41% | 40% | 39% | 39% | 39% | 40% | 39% | 40% | 41% | 42% | 43% | 44% | 46% | 48% | 49% |
Dew Point | 42°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
Wind Speed | 11.7 mph | 11.9 mph | 12.2 mph | 12.6 mph | 12.3 mph | 12.6 mph | 12.2 mph | 11.7 mph | 12 mph | 10.6 mph | 8.8 mph | 7.5 mph | 6.5 mph | 6.8 mph | 6.8 mph | 6.9 mph | 7.2 mph | 7.5 mph | 6.1 mph | 6.2 mph | 5.6 mph | 5.7 mph | 5.2 mph | 4.2 mph | 3.4 mph | 3.3 mph | 1.4 mph | 1.1 mph | 2.1 mph | 3.8 mph | 5.6 mph | 6 mph | 5.9 mph | 5 mph | 5 mph | 4.9 mph | 5.4 mph | 6.3 mph | 7.8 mph | 7.5 mph | 7.6 mph | 8.4 mph | 8.6 mph | 9.5 mph | 9.9 mph | 10.8 mph | 11.6 mph | 11.3 mph |
Wind Direction |
23° NNE | 22° NNE | 26° NNE | 29° NNE | 33° NNE | 37° NE | 38° NE | 37° NE | 37° NE | 42° NE | 46° NE | 54° NE | 65° ENE | 74° ENE | 85° E | 91° E | 94° E | 92° E | 95° E | 110° ESE | 122° ESE | 137° SE | 154° SSE | 162° SSE | 170° S | 178° S | 210° SSW | 271° W | 335° NNW | 13° NNE | 24° NNE | 31° NNE | 28° NNE | 33° NNE | 58° ENE | 81° E | 101° E | 107° ESE | 115° ESE | 116° ESE | 114° ESE | 112° ESE | 119° ESE | 126° SE | 136° SE | 145° SE | 150° SSE | 157° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clear |
68 °F
|
57 °F
|
0% |
36% |
Friday
Nov 22 |
Clear |
71 °F
|
66 °F
|
0% |
39% |
Saturday
Nov 23 |
Clear |
74 °F
|
70 °F
|
0% |
59% |
Sunday
Nov 24 |
Clouds |
77 °F
|
73 °F
|
0% |
61% |
Monday
Nov 25 |
Clouds |
77 °F
|
74 °F
|
0% |
69% |
Tuesday
Nov 26 |
Clear |
77 °F
|
74 °F
|
0% |
69% |
Wednesday
Nov 27 |
Clouds |
77 °F
|
74 °F
|
0% |
72% |
Thursday
Nov 28 |
Rain |
75 °F
|
68 °F
|
53% |
58% |
Friday
Nov 29 |
Rain |
70 °F
|
65 °F
|
39% |
76% |
Saturday
Nov 30 |
Rain |
77 °F
|
72 °F
|
70% |
74% |
Sunday
Dec 1 |
Clouds |
72 °F
|
56 °F
|
0% |
41% |
Monday
Dec 2 |
Clouds |
71 °F
|
64 °F
|
0% |
57% |
Tuesday
Dec 3 |
Rain |
72 °F
|
70 °F
|
100% |
77% |
Wednesday
Dec 4 |
Rain |
74 °F
|
72 °F
|
100% |
74% |
Thursday
Dec 5 |
Rain |
75 °F
|
73 °F
|
20% |
78% |
Friday
Dec 6 |
Rain |
73 °F
|
44 °F
|
100% |
71% |