![]() |
Corpus Christi, Texas Weather Center
|
|
Humidity
86%
|
Pressure
29.94"
|
Wind
15
mph (SE)
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, May 21 10:00 PM | Wed, May 21 11:00 PM | Thu, May 22 12:00 AM | Thu, May 22 1:00 AM | Thu, May 22 2:00 AM | Thu, May 22 3:00 AM | Thu, May 22 4:00 AM | Thu, May 22 5:00 AM | Thu, May 22 6:00 AM | Thu, May 22 7:00 AM | Thu, May 22 8:00 AM | Thu, May 22 9:00 AM | Thu, May 22 10:00 AM | Thu, May 22 11:00 AM | Thu, May 22 12:00 PM | Thu, May 22 1:00 PM | Thu, May 22 2:00 PM | Thu, May 22 3:00 PM | Thu, May 22 4:00 PM | Thu, May 22 5:00 PM | Thu, May 22 6:00 PM | Thu, May 22 7:00 PM | Thu, May 22 8:00 PM | Thu, May 22 9:00 PM | Thu, May 22 10:00 PM | Thu, May 22 11:00 PM | Fri, May 23 12:00 AM | Fri, May 23 1:00 AM | Fri, May 23 2:00 AM | Fri, May 23 3:00 AM | Fri, May 23 4:00 AM | Fri, May 23 5:00 AM | Fri, May 23 6:00 AM | Fri, May 23 7:00 AM | Fri, May 23 8:00 AM | Fri, May 23 9:00 AM | Fri, May 23 10:00 AM | Fri, May 23 11:00 AM | Fri, May 23 12:00 PM | Fri, May 23 1:00 PM | Fri, May 23 2:00 PM | Fri, May 23 3:00 PM | Fri, May 23 4:00 PM | Fri, May 23 5:00 PM | Fri, May 23 6:00 PM | Fri, May 23 7:00 PM | Fri, May 23 8:00 PM | Fri, May 23 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 82°F | 82°F | 82°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 80°F | 81°F | 82°F | 84°F | 86°F | 87°F | 89°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 81°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 81°F | 81°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 81°F | 81°F | 81°F | 80°F |
Feels Like | 91°F | 91°F | 91°F | 90°F | 88°F | 87°F | 80°F | 79°F | 79°F | 80°F | 86°F | 89°F | 93°F | 99°F | 100°F | 102°F | 89°F | 89°F | 90°F | 90°F | 88°F | 88°F | 87°F | 86°F | 85°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 85°F | 86°F | 87°F | 88°F | 88°F | 88°F | 88°F | 89°F | 88°F | 88°F | 87°F | 86°F | 86°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 82% | 65% | 52% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 12% | 7% | 8% | 7% | 10% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 86% | 87% | 87% | 87% | 86% | 84% | 82% | 81% | 80% | 80% | 77% | 75% | 76% | 77% | 75% | 74% | 75% | 77% | 79% | 80% | 81% | 84% | 86% | 87% | 87% | 87% | 87% | 88% | 88% | 88% | 88% | 88% | 89% | 87% | 84% | 82% | 81% | 79% | 77% | 78% | 79% | 81% | 82% | 82% | 83% | 85% | 86% |
Dew Point | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" |
Wind Speed | 16.2 mph | 13.4 mph | 11.5 mph | 9.8 mph | 9.3 mph | 15.9 mph | 11.7 mph | 7.2 mph | 4.1 mph | 5.5 mph | 5.8 mph | 5.7 mph | 5.7 mph | 8.4 mph | 10.3 mph | 11.3 mph | 11.5 mph | 11.3 mph | 11 mph | 11.8 mph | 13.6 mph | 10.5 mph | 12.4 mph | 12.9 mph | 13 mph | 13 mph | 13.2 mph | 14 mph | 13.7 mph | 14.2 mph | 15.1 mph | 11.9 mph | 9.8 mph | 8.7 mph | 9.2 mph | 10.3 mph | 12.1 mph | 12.8 mph | 12.5 mph | 13.6 mph | 15.1 mph | 15.6 mph | 15.8 mph | 15.3 mph | 15.1 mph | 15 mph | 16.4 mph | 16.7 mph |
Wind Direction |
![]() 132° SE | ![]() 145° SE | ![]() 145° SE | ![]() 172° S | ![]() 169° S | ![]() 145° SE | ![]() 178° S | ![]() 244° WSW | ![]() 308° NW | ![]() 26° NNE | ![]() 78° ENE | ![]() 84° E | ![]() 99° E | ![]() 111° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 129° SE | ![]() 119° ESE | ![]() 126° SE | ![]() 123° ESE | ![]() 113° ESE | ![]() 126° SE | ![]() 133° SE | ![]() 132° SE | ![]() 128° SE | ![]() 133° SE | ![]() 142° SE | ![]() 138° SE | ![]() 137° SE | ![]() 142° SE | ![]() 152° SSE | ![]() 148° SSE | ![]() 144° SE | ![]() 139° SE | ![]() 138° SE | ![]() 137° SE | ![]() 136° SE | ![]() 135° SE | ![]() 133° SE | ![]() 132° SE | ![]() 127° SE | ![]() 121° ESE | ![]() 118° ESE | ![]() 122° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 21 |
![]() Rain |
90 °F
|
77 °F
|
93% |
72% |
Thursday
May 22 |
![]() Clouds |
89 °F
|
79 °F
|
8% |
75% |
Friday
May 23 |
![]() Clear |
82 °F
|
79 °F
|
0% |
77% |
Saturday
May 24 |
![]() Clouds |
82 °F
|
79 °F
|
0% |
81% |
Sunday
May 25 |
![]() Clouds |
82 °F
|
80 °F
|
0% |
79% |
Monday
May 26 |
![]() Clouds |
82 °F
|
80 °F
|
0% |
80% |
Tuesday
May 27 |
![]() Rain |
82 °F
|
76 °F
|
67% |
79% |
Wednesday
May 28 |
![]() Clouds |
81 °F
|
74 °F
|
40% |
72% |
Thursday
May 29 |
![]() Rain |
80 °F
|
78 °F
|
20% |
73% |
Friday
May 30 |
![]() Clouds |
80 °F
|
77 °F
|
0% |
68% |
Saturday
May 31 |
![]() Rain |
83 °F
|
75 °F
|
100% |
70% |
Sunday
Jun 1 |
![]() Rain |
81 °F
|
77 °F
|
20% |
70% |
Monday
Jun 2 |
![]() Rain |
82 °F
|
79 °F
|
22% |
69% |
Tuesday
Jun 3 |
![]() Rain |
83 °F
|
80 °F
|
80% |
73% |
Wednesday
Jun 4 |
![]() Rain |
83 °F
|
80 °F
|
26% |
74% |
Thursday
Jun 5 |
![]() Clear |
83 °F
|
80 °F
|
0% |
73% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
