Corpus Christi, Texas Weather Center
|
|
Humidity
90%
|
Pressure
30.15"
|
Wind
8
mph (SSE)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jan 26 10:00 PM | Sun, Jan 26 11:00 PM | Mon, Jan 27 12:00 AM | Mon, Jan 27 1:00 AM | Mon, Jan 27 2:00 AM | Mon, Jan 27 3:00 AM | Mon, Jan 27 4:00 AM | Mon, Jan 27 5:00 AM | Mon, Jan 27 6:00 AM | Mon, Jan 27 7:00 AM | Mon, Jan 27 8:00 AM | Mon, Jan 27 9:00 AM | Mon, Jan 27 10:00 AM | Mon, Jan 27 11:00 AM | Mon, Jan 27 12:00 PM | Mon, Jan 27 1:00 PM | Mon, Jan 27 2:00 PM | Mon, Jan 27 3:00 PM | Mon, Jan 27 4:00 PM | Mon, Jan 27 5:00 PM | Mon, Jan 27 6:00 PM | Mon, Jan 27 7:00 PM | Mon, Jan 27 8:00 PM | Mon, Jan 27 9:00 PM | Mon, Jan 27 10:00 PM | Mon, Jan 27 11:00 PM | Tue, Jan 28 12:00 AM | Tue, Jan 28 1:00 AM | Tue, Jan 28 2:00 AM | Tue, Jan 28 3:00 AM | Tue, Jan 28 4:00 AM | Tue, Jan 28 5:00 AM | Tue, Jan 28 6:00 AM | Tue, Jan 28 7:00 AM | Tue, Jan 28 8:00 AM | Tue, Jan 28 9:00 AM | Tue, Jan 28 10:00 AM | Tue, Jan 28 11:00 AM | Tue, Jan 28 12:00 PM | Tue, Jan 28 1:00 PM | Tue, Jan 28 2:00 PM | Tue, Jan 28 3:00 PM | Tue, Jan 28 4:00 PM | Tue, Jan 28 5:00 PM | Tue, Jan 28 6:00 PM | Tue, Jan 28 7:00 PM | Tue, Jan 28 8:00 PM | Tue, Jan 28 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 66°F | 67°F | 66°F | 65°F | 63°F | 60°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 61°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F |
Feels Like | 67°F | 67°F | 67°F | 65°F | 64°F | 60°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F |
Cloudiness | 52% | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi | 4 mi | 3 mi | 3 mi | 2 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi |
Precipitation | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 90% | 91% | 92% | 93% | 94% | 91% | 93% | 92% | 92% | 91% | 90% | 90% | 89% | 89% | 88% | 89% | 88% | 89% | 89% | 90% | 91% | 92% | 93% | 94% | 94% | 95% | 95% | 96% | 97% | 98% | 98% | 98% | 97% | 96% | 93% | 89% | 87% | 85% | 85% | 85% | 86% | 87% | 89% | 91% | 92% | 93% | 93% |
Dew Point | 63°F | 64°F | 63°F | 62°F | 61°F | 58°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" |
Wind Speed | 12.6 mph | 10.3 mph | 5.6 mph | 2.1 mph | 10.5 mph | 12.6 mph | 12.8 mph | 12.7 mph | 12.8 mph | 13.2 mph | 13.7 mph | 14.2 mph | 13.9 mph | 14.6 mph | 14.5 mph | 13.7 mph | 14.1 mph | 14.1 mph | 13.9 mph | 14.6 mph | 14.3 mph | 14.4 mph | 13.3 mph | 12.9 mph | 12.2 mph | 11.6 mph | 11.6 mph | 11.8 mph | 12 mph | 11.2 mph | 10.2 mph | 8.6 mph | 7.1 mph | 6.3 mph | 5.3 mph | 5.4 mph | 6.2 mph | 8 mph | 9.2 mph | 9.2 mph | 11.1 mph | 11.2 mph | 12.7 mph | 13 mph | 9.1 mph | 9.6 mph | 10.7 mph | 12.9 mph |
Wind Direction |
165° SSE | 166° SSE | 168° SSE | 360° N | 16° NNE | 29° NNE | 29° NNE | 42° NE | 39° NE | 38° NE | 39° NE | 35° NE | 41° NE | 45° NE | 47° NE | 43° NE | 48° NE | 45° NE | 48° NE | 49° NE | 50° NE | 52° NE | 52° NE | 57° ENE | 50° NE | 48° NE | 38° NE | 36° NE | 46° NE | 44° NE | 42° NE | 51° NE | 38° NE | 48° NE | 51° NE | 93° E | 123° ESE | 145° SE | 148° SSE | 142° SE | 137° SE | 132° SE | 127° SE | 123° ESE | 114° ESE | 108° ESE | 124° SE | 132° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 26 |
Rain |
67 °F
|
63 °F
|
100% |
93% |
Monday
Jan 27 |
Clouds |
66 °F
|
56 °F
|
1% |
89% |
Tuesday
Jan 28 |
Clouds |
65 °F
|
57 °F
|
0% |
85% |
Wednesday
Jan 29 |
Clouds |
66 °F
|
63 °F
|
0% |
94% |
Thursday
Jan 30 |
Rain |
66 °F
|
65 °F
|
100% |
97% |
Friday
Jan 31 |
Rain |
67 °F
|
60 °F
|
100% |
37% |
Saturday
Feb 1 |
Clear |
63 °F
|
57 °F
|
0% |
57% |
Sunday
Feb 2 |
Clear |
64 °F
|
60 °F
|
0% |
74% |
Monday
Feb 3 |
Clouds |
66 °F
|
62 °F
|
0% |
92% |
Tuesday
Feb 4 |
Clouds |
67 °F
|
64 °F
|
0% |
93% |
Wednesday
Feb 5 |
Clouds |
67 °F
|
64 °F
|
0% |
94% |
Thursday
Feb 6 |
Clouds |
67 °F
|
64 °F
|
0% |
90% |
Friday
Feb 7 |
Rain |
70 °F
|
65 °F
|
28% |
81% |
Saturday
Feb 8 |
Clear |
63 °F
|
51 °F
|
0% |
43% |
Sunday
Feb 9 |
Clear |
60 °F
|
56 °F
|
0% |
71% |
Monday
Feb 10 |
Clouds |
58 °F
|
57 °F
|
0% |
77% |