Corpus Christi, Texas Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
17.3
mph (ESE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 67°F | 71°F | 74°F | 76°F | 76°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 65°F | 66°F | 65°F | 67°F | 72°F | 75°F | 77°F | 78°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 2% | 1% | 1% | 1% | 6% | 3% | 3% | 2% | 2% | 2% | 0% | 0% | 1% | 2% | 1% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 2% | 18% | 31% | 97% | 94% | 77% | 58% | 47% | 39% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 89% | 89% | 89% | 91% | 93% | 93% | 93% | 93% | 93% | 93% | 91% | 88% | 87% | 86% | 85% | 84% | 83% | 82% | 83% | 85% | 87% | 89% | 89% | 90% | 90% | 91% | 91% | 91% | 91% | 91% | 92% | 92% | 92% | 93% | 92% | 89% | 87% | 84% | 77% | 71% | 74% | 73% | 74% | 75% | 78% | 80% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 63°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" |
| Wind Speed | 13.5 mph | 14.1 mph | 13.9 mph | 14 mph | 14.6 mph | 15.1 mph | 14.5 mph | 13.1 mph | 12.8 mph | 12.2 mph | 11.8 mph | 12.1 mph | 12.2 mph | 12.3 mph | 12.9 mph | 13.9 mph | 14.7 mph | 14.5 mph | 14.4 mph | 15.1 mph | 15.2 mph | 15.4 mph | 15.1 mph | 15 mph | 14.6 mph | 14.3 mph | 14.4 mph | 14.1 mph | 14.6 mph | 14.8 mph | 15.1 mph | 14.7 mph | 14.9 mph | 14.2 mph | 12.5 mph | 11.6 mph | 12.6 mph | 13.7 mph | 13.2 mph | 13.6 mph | 13.8 mph | 14.9 mph | 13.3 mph | 13.3 mph | 13.7 mph | 13.8 mph | 13.6 mph | 14 mph |
| Wind Direction |
![]() 118° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 132° SE | ![]() 133° SE | ![]() 137° SE | ![]() 135° SE | ![]() 134° SE | ![]() 138° SE | ![]() 138° SE | ![]() 137° SE | ![]() 136° SE | ![]() 131° SE | ![]() 128° SE | ![]() 129° SE | ![]() 130° SE | ![]() 129° SE | ![]() 127° SE | ![]() 128° SE | ![]() 128° SE | ![]() 129° SE | ![]() 130° SE | ![]() 131° SE | ![]() 132° SE | ![]() 131° SE | ![]() 130° SE | ![]() 131° SE | ![]() 132° SE | ![]() 132° SE | ![]() 135° SE | ![]() 137° SE | ![]() 141° SE | ![]() 142° SE | ![]() 141° SE | ![]() 135° SE | ![]() 132° SE | ![]() 131° SE | ![]() 131° SE | ![]() 129° SE | ![]() 136° SE | ![]() 147° SSE | ![]() 138° SE | ![]() 131° SE | ![]() 129° SE | ![]() 128° SE | ![]() 123° ESE | ![]() 121° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Clear |
81 °F
|
64 °F
|
0% |
69% |
|
Sunday
Mar 1 |
Clear |
76 °F
|
64 °F
|
0% |
85% |
|
Monday
Mar 2 |
Clouds |
73 °F
|
68 °F
|
0% |
77% |
|
Tuesday
Mar 3 |
Clouds |
72 °F
|
69 °F
|
0% |
90% |
|
Wednesday
Mar 4 |
Clouds |
72 °F
|
70 °F
|
0% |
88% |
|
Thursday
Mar 5 |
Clouds |
72 °F
|
70 °F
|
0% |
87% |
|
Friday
Mar 6 |
Clouds |
72 °F
|
70 °F
|
0% |
88% |
|
Saturday
Mar 7 |
Rain |
72 °F
|
70 °F
|
20% |
92% |
|
Sunday
Mar 8 |
Clouds |
72 °F
|
70 °F
|
0% |
92% |
|
Monday
Mar 9 |
Clouds |
72 °F
|
70 °F
|
0% |
91% |
|
Tuesday
Mar 10 |
Rain |
73 °F
|
70 °F
|
100% |
85% |
|
Wednesday
Mar 11 |
Rain |
72 °F
|
70 °F
|
100% |
87% |
|
Thursday
Mar 12 |
Rain |
72 °F
|
68 °F
|
97% |
88% |
|
Friday
Mar 13 |
Rain |
56 °F
|
47 °F
|
100% |
72% |
|
Saturday
Mar 14 |
Rain |
61 °F
|
46 °F
|
100% |
38% |
|
Sunday
Mar 15 |
Clouds |
61 °F
|
56 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Corpus Christi, Texas News Corpus Christi, Texas Photos Corpus Christi, Texas Videos |

Login











