Corpus Christi, Texas Weather Center
|
|
|
Humidity
87%
|
Pressure
29.85"
|
Wind
18.1
mph (SE)
|
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 82°F | 83°F | 84°F | 86°F | 87°F | 87°F | 89°F | 89°F | 89°F | 89°F | 90°F | 89°F | 89°F | 86°F | 84°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 83°F | 83°F | 83°F | 83°F | 83°F | 84°F | 85°F | 87°F | 87°F | 88°F | 88°F | 84°F | 84°F | 84°F | 84°F | 84°F | 83°F | 83°F |
| Feels Like | 94°F | 94°F | 94°F | 93°F | 92°F | 90°F | 88°F | 89°F | 89°F | 89°F | 92°F | 94°F | 97°F | 99°F | 100°F | 102°F | 102°F | 102°F | 102°F | 103°F | 102°F | 101°F | 99°F | 94°F | 92°F | 93°F | 92°F | 91°F | 91°F | 90°F | 91°F | 91°F | 90°F | 91°F | 93°F | 95°F | 97°F | 100°F | 100°F | 101°F | 101°F | 92°F | 92°F | 91°F | 91°F | 90°F | 91°F | 90°F |
| Cloudiness | 3% | 3% | 3% | 12% | 23% | 81% | 54% | 37% | 30% | 25% | 22% | 19% | 58% | 73% | 78% | 63% | 52% | 3% | 2% | 4% | 3% | 10% | 23% | 77% | 70% | 51% | 38% | 31% | 26% | 17% | 21% | 24% | 28% | 28% | 27% | 15% | 12% | 10% | 12% | 12% | 12% | 0% | 1% | 2% | 10% | 23% | 20% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 36% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 86% | 85% | 84% | 83% | 81% | 81% | 81% | 81% | 81% | 79% | 77% | 76% | 77% | 77% | 78% | 78% | 78% | 76% | 76% | 75% | 78% | 80% | 81% | 82% | 82% | 82% | 82% | 82% | 81% | 81% | 81% | 81% | 81% | 80% | 78% | 77% | 76% | 74% | 72% | 72% | 72% | 71% | 71% | 72% | 75% | 77% |
| Dew Point | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 16.6 mph | 18.1 mph | 18.5 mph | 18.8 mph | 19.4 mph | 19.8 mph | 19.9 mph | 19 mph | 18.2 mph | 17.3 mph | 17 mph | 16.6 mph | 15.5 mph | 15.4 mph | 13.5 mph | 13.5 mph | 15.3 mph | 16.8 mph | 16.7 mph | 14.5 mph | 14.2 mph | 15.6 mph | 16.5 mph | 17.3 mph | 18.5 mph | 18.6 mph | 19 mph | 19.6 mph | 18.5 mph | 16.7 mph | 16 mph | 15.1 mph | 15 mph | 15 mph | 14.7 mph | 15.5 mph | 15.6 mph | 14.5 mph | 14.8 mph | 14.6 mph | 14.5 mph | 14.2 mph | 13.8 mph | 14.2 mph | 15.2 mph | 15.8 mph | 16.2 mph | 17.2 mph |
| Wind Direction |
![]() 134° SE | ![]() 134° SE | ![]() 140° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 148° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 145° SE | ![]() 142° SE | ![]() 139° SE | ![]() 139° SE | ![]() 139° SE | ![]() 135° SE | ![]() 132° SE | ![]() 129° SE | ![]() 132° SE | ![]() 139° SE | ![]() 138° SE | ![]() 136° SE | ![]() 137° SE | ![]() 138° SE | ![]() 139° SE | ![]() 141° SE | ![]() 143° SE | ![]() 146° SE | ![]() 145° SE | ![]() 142° SE | ![]() 138° SE | ![]() 136° SE | ![]() 134° SE | ![]() 136° SE | ![]() 135° SE | ![]() 138° SE | ![]() 135° SE | ![]() 129° SE | ![]() 126° SE | ![]() 119° ESE | ![]() 114° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 104° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Rain |
91 °F
|
80 °F
|
66% |
74% |
|
Thursday
Jun 11 |
Clouds |
90 °F
|
82 °F
|
0% |
78% |
|
Friday
Jun 12 |
Rain |
88 °F
|
82 °F
|
36% |
72% |
|
Saturday
Jun 13 |
Rain |
84 °F
|
82 °F
|
38% |
71% |
|
Sunday
Jun 14 |
Rain |
85 °F
|
81 °F
|
100% |
77% |
|
Monday
Jun 15 |
Rain |
85 °F
|
82 °F
|
100% |
73% |
|
Tuesday
Jun 16 |
Rain |
85 °F
|
82 °F
|
100% |
73% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
82 °F
|
100% |
75% |
|
Thursday
Jun 18 |
Clear |
85 °F
|
83 °F
|
0% |
76% |
|
Friday
Jun 19 |
Rain |
85 °F
|
83 °F
|
20% |
77% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
82 °F
|
100% |
74% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
83 °F
|
100% |
74% |
|
Monday
Jun 22 |
Rain |
85 °F
|
83 °F
|
20% |
73% |
|
Tuesday
Jun 23 |
Rain |
85 °F
|
83 °F
|
20% |
73% |
|
Wednesday
Jun 24 |
Clouds |
85 °F
|
83 °F
|
0% |
72% |
|
Thursday
Jun 25 |
Clear |
85 °F
|
83 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Corpus Christi, Texas News Corpus Christi, Texas Photos Corpus Christi, Texas Videos |

Login

















