![]() |
Corpus Christi, Texas Weather Center
|
|
Humidity
85%
|
Pressure
29.94"
|
Wind
4.6
mph (S)
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Sep 27 4:00 AM | Wed, Sep 27 5:00 AM | Wed, Sep 27 6:00 AM | Wed, Sep 27 7:00 AM | Wed, Sep 27 8:00 AM | Wed, Sep 27 9:00 AM | Wed, Sep 27 10:00 AM | Wed, Sep 27 11:00 AM | Wed, Sep 27 12:00 PM | Wed, Sep 27 1:00 PM | Wed, Sep 27 2:00 PM | Wed, Sep 27 3:00 PM | Wed, Sep 27 4:00 PM | Wed, Sep 27 5:00 PM | Wed, Sep 27 6:00 PM | Wed, Sep 27 7:00 PM | Wed, Sep 27 8:00 PM | Wed, Sep 27 9:00 PM | Wed, Sep 27 10:00 PM | Wed, Sep 27 11:00 PM | Thu, Sep 28 12:00 AM | Thu, Sep 28 1:00 AM | Thu, Sep 28 2:00 AM | Thu, Sep 28 3:00 AM | Thu, Sep 28 4:00 AM | Thu, Sep 28 5:00 AM | Thu, Sep 28 6:00 AM | Thu, Sep 28 7:00 AM | Thu, Sep 28 8:00 AM | Thu, Sep 28 9:00 AM | Thu, Sep 28 10:00 AM | Thu, Sep 28 11:00 AM | Thu, Sep 28 12:00 PM | Thu, Sep 28 1:00 PM | Thu, Sep 28 2:00 PM | Thu, Sep 28 3:00 PM | Thu, Sep 28 4:00 PM | Thu, Sep 28 5:00 PM | Thu, Sep 28 6:00 PM | Thu, Sep 28 7:00 PM | Thu, Sep 28 8:00 PM | Thu, Sep 28 9:00 PM | Thu, Sep 28 10:00 PM | Thu, Sep 28 11:00 PM | Fri, Sep 29 12:00 AM | Fri, Sep 29 1:00 AM | Fri, Sep 29 2:00 AM | Fri, Sep 29 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 80°F | 81°F | 81°F | 82°F | 82°F | 83°F | 84°F | 85°F | 85°F | 86°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F | 84°F | 84°F | 84°F | 84°F | 84°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 83°F | 83°F | 84°F | 85°F | 86°F | 86°F | 86°F | 85°F | 85°F | 85°F | 84°F | 84°F | 84°F | 84°F | 84°F | 83°F | 83°F | 83°F | 83°F |
Feels Like | 86°F | 86°F | 87°F | 87°F | 87°F | 88°F | 89°F | 90°F | 91°F | 92°F | 92°F | 92°F | 91°F | 91°F | 90°F | 90°F | 90°F | 89°F | 89°F | 89°F | 88°F | 88°F | 88°F | 88°F | 87°F | 87°F | 87°F | 86°F | 87°F | 87°F | 88°F | 89°F | 90°F | 91°F | 90°F | 90°F | 90°F | 90°F | 89°F | 89°F | 88°F | 88°F | 88°F | 88°F | 87°F | 87°F | 87°F | 87°F |
Cloudiness | 0% | 0% | 1% | 2% | 0% | 3% | 4% | 3% | 3% | 2% | 2% | 3% | 3% | 28% | 42% | 52% | 100% | 53% | 37% | 51% | 56% | 48% | 5% | 4% | 2% | 2% | 1% | 3% | 16% | 12% | 10% | 8% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 70% | 70% | 75% | 75% | 11% | 12% | 11% | 30% | 30% | 22% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 38% | 38% | 30% | 38% | 34% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 85% | 82% | 80% | 77% | 76% | 72% | 69% | 66% | 64% | 63% | 61% | 60% | 61% | 62% | 63% | 65% | 66% | 64% | 64% | 65% | 66% | 67% | 68% | 68% | 68% | 69% | 69% | 69% | 68% | 68% | 65% | 63% | 62% | 61% | 60% | 60% | 61% | 61% | 61% | 62% | 63% | 63% | 63% | 63% | 64% | 65% | 65% | 64% |
Dew Point | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" |
Wind Speed | 7.3 mph | 5.2 mph | 3.9 mph | 3.9 mph | 3.7 mph | 2.5 mph | 1.2 mph | 2.3 mph | 5.2 mph | 9.1 mph | 11.5 mph | 11.8 mph | 12.6 mph | 14.3 mph | 15.5 mph | 15.1 mph | 15.8 mph | 14.2 mph | 13.2 mph | 12.7 mph | 12.1 mph | 10.7 mph | 9.7 mph | 8.3 mph | 6.7 mph | 5.9 mph | 5.5 mph | 4.6 mph | 3.1 mph | 2.8 mph | 3.1 mph | 5 mph | 7.9 mph | 9.7 mph | 11.6 mph | 12.1 mph | 13.1 mph | 13.1 mph | 13.4 mph | 13.2 mph | 12.7 mph | 12.7 mph | 12.8 mph | 12.2 mph | 11.4 mph | 10.2 mph | 9.2 mph | 8 mph |
Wind Direction |
![]() 161° SSE | ![]() 170° S | ![]() 174° S | ![]() 160° SSE | ![]() 209° SSW | ![]() 221° SW | ![]() 224° SW | ![]() 83° E | ![]() 98° E | ![]() 109° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 111° ESE | ![]() 117° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 132° SE | ![]() 141° SE | ![]() 148° SSE | ![]() 150° SSE | ![]() 148° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 134° SE | ![]() 108° ESE | ![]() 100° E | ![]() 101° E | ![]() 101° E | ![]() 99° E | ![]() 98° E | ![]() 99° E | ![]() 101° E | ![]() 107° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 123° ESE | ![]() 132° SE | ![]() 139° SE | ![]() 138° SE | ![]() 136° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 27 |
![]() Rain |
86 °F
|
80 °F
|
95% |
63% |
Thursday
Sep 28 |
![]() Rain |
86 °F
|
82 °F
|
38% |
61% |
Friday
Sep 29 |
![]() Clouds |
85 °F
|
83 °F
|
4% |
65% |
Saturday
Sep 30 |
![]() Rain |
85 °F
|
83 °F
|
71% |
66% |
Sunday
Oct 1 |
![]() Rain |
85 °F
|
82 °F
|
86% |
66% |
Monday
Oct 2 |
![]() Clear |
85 °F
|
82 °F
|
14% |
59% |
Tuesday
Oct 3 |
![]() Clouds |
84 °F
|
81 °F
|
0% |
63% |
Wednesday
Oct 4 |
![]() Rain |
85 °F
|
82 °F
|
49% |
69% |
Thursday
Oct 5 |
![]() Rain |
85 °F
|
82 °F
|
68% |
67% |
Friday
Oct 6 |
![]() Rain |
84 °F
|
82 °F
|
39% |
70% |
Saturday
Oct 7 |
![]() Clear |
85 °F
|
82 °F
|
8% |
68% |
Sunday
Oct 8 |
![]() Rain |
84 °F
|
82 °F
|
20% |
74% |
Monday
Oct 9 |
![]() Rain |
84 °F
|
82 °F
|
24% |
72% |
Tuesday
Oct 10 |
![]() Clouds |
84 °F
|
81 °F
|
0% |
62% |
Wednesday
Oct 11 |
![]() Rain |
84 °F
|
81 °F
|
23% |
68% |
Thursday
Oct 12 |
![]() Clear |
84 °F
|
80 °F
|
0% |
60% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Corpus Christi, Texas News Corpus Christi, Texas Photos Corpus Christi, Texas Videos |