![]() |
Corpus Christi, Texas Weather Center
|
|
Humidity
81%
|
Pressure
30"
|
Wind
15
mph (SE)
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jul 4 11:00 PM | Tue, Jul 5 12:00 AM | Tue, Jul 5 1:00 AM | Tue, Jul 5 2:00 AM | Tue, Jul 5 3:00 AM | Tue, Jul 5 4:00 AM | Tue, Jul 5 5:00 AM | Tue, Jul 5 6:00 AM | Tue, Jul 5 7:00 AM | Tue, Jul 5 8:00 AM | Tue, Jul 5 9:00 AM | Tue, Jul 5 10:00 AM | Tue, Jul 5 11:00 AM | Tue, Jul 5 12:00 PM | Tue, Jul 5 1:00 PM | Tue, Jul 5 2:00 PM | Tue, Jul 5 3:00 PM | Tue, Jul 5 4:00 PM | Tue, Jul 5 5:00 PM | Tue, Jul 5 6:00 PM | Tue, Jul 5 7:00 PM | Tue, Jul 5 8:00 PM | Tue, Jul 5 9:00 PM | Tue, Jul 5 10:00 PM | Tue, Jul 5 11:00 PM | Wed, Jul 6 12:00 AM | Wed, Jul 6 1:00 AM | Wed, Jul 6 2:00 AM | Wed, Jul 6 3:00 AM | Wed, Jul 6 4:00 AM | Wed, Jul 6 5:00 AM | Wed, Jul 6 6:00 AM | Wed, Jul 6 7:00 AM | Wed, Jul 6 8:00 AM | Wed, Jul 6 9:00 AM | Wed, Jul 6 10:00 AM | Wed, Jul 6 11:00 AM | Wed, Jul 6 12:00 PM | Wed, Jul 6 1:00 PM | Wed, Jul 6 2:00 PM | Wed, Jul 6 3:00 PM | Wed, Jul 6 4:00 PM | Wed, Jul 6 5:00 PM | Wed, Jul 6 6:00 PM | Wed, Jul 6 7:00 PM | Wed, Jul 6 8:00 PM | Wed, Jul 6 9:00 PM | Wed, Jul 6 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 84°F | 84°F | 84°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 83°F | 84°F | 85°F | 85°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F | 84°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 83°F | 82°F | 82°F | 83°F | 84°F | 85°F | 85°F | 85°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 85°F | 84°F | 84°F | 84°F |
Feels Like | 95°F | 94°F | 93°F | 92°F | 91°F | 89°F | 89°F | 89°F | 88°F | 90°F | 91°F | 92°F | 93°F | 93°F | 93°F | 93°F | 93°F | 94°F | 93°F | 93°F | 93°F | 92°F | 91°F | 92°F | 92°F | 92°F | 92°F | 90°F | 90°F | 90°F | 91°F | 90°F | 89°F | 91°F | 92°F | 93°F | 94°F | 94°F | 94°F | 94°F | 95°F | 95°F | 94°F | 94°F | 94°F | 93°F | 92°F | 92°F |
Cloudiness | 40% | 32% | 24% | 20% | 19% | 34% | 49% | 56% | 48% | 6% | 6% | 6% | 6% | 6% | 6% | 12% | 8% | 8% | 7% | 6% | 6% | 8% | 7% | 5% | 5% | 5% | 6% | 6% | 6% | 8% | 10% | 10% | 11% | 15% | 18% | 22% | 24% | 23% | 22% | 25% | 43% | 32% | 25% | 20% | 17% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 7% | 16% | 20% | 12% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 80% | 80% | 80% | 80% | 79% | 79% | 79% | 78% | 75% | 72% | 70% | 69% | 68% | 67% | 67% | 67% | 67% | 67% | 68% | 70% | 73% | 77% | 80% | 81% | 82% | 81% | 80% | 81% | 82% | 81% | 81% | 81% | 78% | 75% | 73% | 72% | 71% | 71% | 70% | 69% | 69% | 69% | 70% | 73% | 75% | 77% | 78% |
Dew Point | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 76°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F |
Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" |
Wind Speed | 18.4 mph | 17.8 mph | 17.2 mph | 16.8 mph | 16.4 mph | 16.1 mph | 15.4 mph | 14.8 mph | 14.3 mph | 14.6 mph | 14.2 mph | 14.1 mph | 14.2 mph | 14.9 mph | 15.7 mph | 15.7 mph | 15.7 mph | 16.1 mph | 16.6 mph | 16.6 mph | 16.5 mph | 16.8 mph | 16.9 mph | 16.2 mph | 15.6 mph | 15.8 mph | 16.8 mph | 16 mph | 14.2 mph | 13.6 mph | 14.1 mph | 13 mph | 11.6 mph | 11.6 mph | 10.6 mph | 11.7 mph | 12.6 mph | 13.9 mph | 14.4 mph | 14.5 mph | 15.4 mph | 16.5 mph | 16.1 mph | 15.8 mph | 16.4 mph | 16.8 mph | 17.1 mph | 17.4 mph |
Wind Direction |
![]() 145° SE | ![]() 150° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 155° SSE | ![]() 146° SE | ![]() 140° SE | ![]() 138° SE | ![]() 135° SE | ![]() 132° SE | ![]() 130° SE | ![]() 129° SE | ![]() 129° SE | ![]() 128° SE | ![]() 129° SE | ![]() 132° SE | ![]() 136° SE | ![]() 136° SE | ![]() 137° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 163° SSE | ![]() 152° SSE | ![]() 141° SE | ![]() 133° SE | ![]() 130° SE | ![]() 129° SE | ![]() 129° SE | ![]() 130° SE | ![]() 132° SE | ![]() 132° SE | ![]() 134° SE | ![]() 135° SE | ![]() 136° SE | ![]() 136° SE | ![]() 139° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 4 |
![]() Clear |
87 °F
|
82 °F
|
7% |
72% |
Tuesday
Jul 5 |
![]() Clear |
86 °F
|
82 °F
|
0% |
67% |
Wednesday
Jul 6 |
![]() Clouds |
86 °F
|
82 °F
|
20% |
71% |
Thursday
Jul 7 |
![]() Clouds |
86 °F
|
82 °F
|
0% |
71% |
Friday
Jul 8 |
![]() Clear |
86 °F
|
82 °F
|
0% |
66% |
Saturday
Jul 9 |
![]() Rain |
87 °F
|
82 °F
|
20% |
65% |
Sunday
Jul 10 |
![]() Clear |
87 °F
|
82 °F
|
0% |
67% |
Monday
Jul 11 |
![]() Clear |
87 °F
|
82 °F
|
0% |
67% |
Tuesday
Jul 12 |
![]() Rain |
87 °F
|
83 °F
|
24% |
67% |
Wednesday
Jul 13 |
![]() Clouds |
86 °F
|
83 °F
|
26% |
68% |
Thursday
Jul 14 |
![]() Clouds |
87 °F
|
82 °F
|
0% |
65% |
Friday
Jul 15 |
![]() Clouds |
87 °F
|
82 °F
|
0% |
68% |
Saturday
Jul 16 |
![]() Clear |
88 °F
|
81 °F
|
23% |
63% |
Sunday
Jul 17 |
![]() Rain |
87 °F
|
81 °F
|
83% |
66% |
Monday
Jul 18 |
![]() Clouds |
87 °F
|
82 °F
|
34% |
66% |
Tuesday
Jul 19 |
![]() Rain |
87 °F
|
83 °F
|
44% |
69% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Corpus Christi, Texas News Corpus Christi, Texas Photos Corpus Christi, Texas Videos |