![]() |
Corpus Christi, Texas Weather Center
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
16.1
mph (S)
|
Dew Point
69°F
|
UV Index
3/10 (Moderate)
|
Visibility
3 mi
|
Hourly Forecast
Date & Time | Tue, Mar 21 1:00 PM | Tue, Mar 21 2:00 PM | Tue, Mar 21 3:00 PM | Tue, Mar 21 4:00 PM | Tue, Mar 21 5:00 PM | Tue, Mar 21 6:00 PM | Tue, Mar 21 7:00 PM | Tue, Mar 21 8:00 PM | Tue, Mar 21 9:00 PM | Tue, Mar 21 10:00 PM | Tue, Mar 21 11:00 PM | Wed, Mar 22 12:00 AM | Wed, Mar 22 1:00 AM | Wed, Mar 22 2:00 AM | Wed, Mar 22 3:00 AM | Wed, Mar 22 4:00 AM | Wed, Mar 22 5:00 AM | Wed, Mar 22 6:00 AM | Wed, Mar 22 7:00 AM | Wed, Mar 22 8:00 AM | Wed, Mar 22 9:00 AM | Wed, Mar 22 10:00 AM | Wed, Mar 22 11:00 AM | Wed, Mar 22 12:00 PM | Wed, Mar 22 1:00 PM | Wed, Mar 22 2:00 PM | Wed, Mar 22 3:00 PM | Wed, Mar 22 4:00 PM | Wed, Mar 22 5:00 PM | Wed, Mar 22 6:00 PM | Wed, Mar 22 7:00 PM | Wed, Mar 22 8:00 PM | Wed, Mar 22 9:00 PM | Wed, Mar 22 10:00 PM | Wed, Mar 22 11:00 PM | Thu, Mar 23 12:00 AM | Thu, Mar 23 1:00 AM | Thu, Mar 23 2:00 AM | Thu, Mar 23 3:00 AM | Thu, Mar 23 4:00 AM | Thu, Mar 23 5:00 AM | Thu, Mar 23 6:00 AM | Thu, Mar 23 7:00 AM | Thu, Mar 23 8:00 AM | Thu, Mar 23 9:00 AM | Thu, Mar 23 10:00 AM | Thu, Mar 23 11:00 AM | Thu, Mar 23 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F |
Feels Like | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 96% | 98% | 99% | 86% | 89% | 91% | 100% | 100% | 100% | 92% | 82% | 79% | 98% | 92% | 80% | 74% | 73% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 61% | 74% | 78% | 68% | 57% | 45% | 47% | 50% | 52% | 56% | 64% | 100% | 100% | 100% | 91% | 90% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 13% | 18% | 43% | 37% | 24% | 16% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 100% | 97% | 96% | 94% | 92% | 90% | 91% | 91% | 91% | 91% | 91% | 92% | 92% | 93% | 94% | 95% | 95% | 96% | 95% | 93% | 91% | 87% | 84% | 84% | 85% | 83% | 83% | 86% | 88% | 90% | 91% | 94% | 94% | 90% | 87% | 93% | 97% | 97% | 97% | 96% | 96% | 94% | 92% | 93% | 93% | 88% | 82% | 81% |
Dew Point | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F |
Pressure | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 17.5 mph | 19.6 mph | 18.8 mph | 17.4 mph | 18.5 mph | 18.7 mph | 17.9 mph | 18.3 mph | 18.3 mph | 18 mph | 18.1 mph | 17.4 mph | 16.9 mph | 16.8 mph | 16 mph | 14.7 mph | 15 mph | 14.8 mph | 14.5 mph | 14.7 mph | 16.5 mph | 18 mph | 18.7 mph | 18.3 mph | 17.1 mph | 16.7 mph | 16.8 mph | 15.5 mph | 14.4 mph | 14.4 mph | 16 mph | 16.7 mph | 17.4 mph | 16.8 mph | 16.2 mph | 18.3 mph | 17.5 mph | 16.6 mph | 16 mph | 16.4 mph | 16.9 mph | 15.5 mph | 15.6 mph | 15.9 mph | 16.4 mph | 20.5 mph | 23.4 mph | 24.2 mph |
Wind Direction |
![]() 154° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 135° SE | ![]() 136° SE | ![]() 129° SE | ![]() 126° SE | ![]() 132° SE | ![]() 143° SE | ![]() 145° SE | ![]() 146° SE | ![]() 146° SE | ![]() 148° SSE | ![]() 148° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 162° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 21 |
![]() Rain |
69 °F
|
64 °F
|
71% |
100% |
Wednesday
Mar 22 |
![]() Clouds |
71 °F
|
68 °F
|
0% |
85% |
Thursday
Mar 23 |
![]() Clouds |
72 °F
|
68 °F
|
0% |
82% |
Friday
Mar 24 |
![]() Rain |
76 °F
|
69 °F
|
31% |
87% |
Saturday
Mar 25 |
![]() Clear |
75 °F
|
67 °F
|
0% |
31% |
Sunday
Mar 26 |
![]() Rain |
73 °F
|
68 °F
|
29% |
88% |
Monday
Mar 27 |
![]() Rain |
73 °F
|
70 °F
|
20% |
87% |
Tuesday
Mar 28 |
![]() Rain |
70 °F
|
65 °F
|
99% |
89% |
Wednesday
Mar 29 |
![]() Clouds |
64 °F
|
54 °F
|
22% |
51% |
Thursday
Mar 30 |
![]() Clouds |
67 °F
|
59 °F
|
0% |
60% |
Friday
Mar 31 |
![]() Rain |
69 °F
|
67 °F
|
35% |
78% |
Saturday
Apr 1 |
![]() Clouds |
72 °F
|
69 °F
|
1% |
86% |
Sunday
Apr 2 |
![]() Clouds |
73 °F
|
70 °F
|
0% |
82% |
Monday
Apr 3 |
![]() Clouds |
73 °F
|
69 °F
|
0% |
85% |
Tuesday
Apr 4 |
![]() Clouds |
74 °F
|
70 °F
|
0% |
85% |
Wednesday
Apr 5 |
![]() Clouds |
73 °F
|
70 °F
|
0% |
88% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Corpus Christi, Texas News Corpus Christi, Texas Photos Corpus Christi, Texas Videos |