Corpus Christi, Texas Weather Center
|
|
|
Humidity
97%
|
Pressure
29.65"
|
Wind
8.2
mph (W)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 80°F | 82°F | 84°F | 86°F | 88°F | 89°F | 89°F | 89°F | 88°F | 86°F | 85°F | 84°F | 84°F | 84°F | 84°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 84°F | 84°F | 85°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 85°F | 85°F | 84°F | 84°F | 84°F | 84°F | 84°F | 83°F | 83°F |
| Feels Like | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 80°F | 85°F | 87°F | 91°F | 94°F | 97°F | 99°F | 100°F | 100°F | 99°F | 97°F | 97°F | 96°F | 95°F | 95°F | 94°F | 94°F | 94°F | 93°F | 93°F | 93°F | 93°F | 93°F | 94°F | 96°F | 97°F | 98°F | 98°F | 99°F | 98°F | 99°F | 98°F | 98°F | 98°F | 97°F | 97°F | 96°F | 96°F | 96°F | 95°F | 95°F | 94°F |
| Cloudiness | 6% | 7% | 8% | 12% | 20% | 52% | 65% | 60% | 51% | 41% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 13% | 44% | 73% | 84% | 69% | 63% | 63% | 25% | 34% | 34% | 31% | 26% | 22% | 2% | 1% | 1% | 1% | 3% | 10% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 96% | 95% | 95% | 93% | 88% | 83% | 76% | 70% | 66% | 65% | 64% | 64% | 66% | 70% | 76% | 82% | 84% | 83% | 84% | 84% | 85% | 86% | 86% | 87% | 89% | 89% | 90% | 87% | 84% | 84% | 84% | 84% | 83% | 83% | 83% | 83% | 83% | 85% | 86% | 86% | 88% | 88% | 88% | 87% | 87% | 86% |
| Dew Point | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F | 78°F | 78°F | 78°F | 79°F | 79°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F |
| Pressure | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 7.2 mph | 8.2 mph | 8.9 mph | 10.4 mph | 9.4 mph | 10.2 mph | 11.1 mph | 11.8 mph | 10.3 mph | 8.7 mph | 6.8 mph | 5.3 mph | 5.8 mph | 8.7 mph | 11.6 mph | 13.5 mph | 16.1 mph | 16.6 mph | 17.1 mph | 17.9 mph | 18.5 mph | 19.4 mph | 20.4 mph | 21.3 mph | 22.2 mph | 21.3 mph | 19.7 mph | 18.7 mph | 18.7 mph | 19.2 mph | 19 mph | 17.7 mph | 17.8 mph | 19.3 mph | 19.2 mph | 20.2 mph | 19.3 mph | 19 mph | 19.7 mph | 21.3 mph | 22.1 mph | 21.9 mph | 21 mph | 20.3 mph | 21.1 mph | 21.9 mph | 21.2 mph | 20.8 mph |
| Wind Direction |
![]() 262° W | ![]() 270° W | ![]() 273° W | ![]() 281° W | ![]() 284° WNW | ![]() 279° W | ![]() 276° W | ![]() 281° W | ![]() 280° W | ![]() 270° W | ![]() 252° WSW | ![]() 238° WSW | ![]() 190° S | ![]() 170° S | ![]() 164° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 172° S | ![]() 175° S | ![]() 177° S | ![]() 178° S | ![]() 177° S | ![]() 174° S | ![]() 171° S | ![]() 173° S | ![]() 172° S | ![]() 167° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 162° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Clouds |
89 °F
|
77 °F
|
0% |
66% |
|
Thursday
Jun 18 |
Clouds |
86 °F
|
83 °F
|
0% |
83% |
|
Friday
Jun 19 |
Clouds |
85 °F
|
83 °F
|
0% |
82% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
83 °F
|
20% |
77% |
|
Sunday
Jun 21 |
Clouds |
85 °F
|
83 °F
|
0% |
78% |
|
Monday
Jun 22 |
Clear |
85 °F
|
83 °F
|
0% |
75% |
|
Tuesday
Jun 23 |
Clear |
85 °F
|
83 °F
|
0% |
72% |
|
Wednesday
Jun 24 |
Clouds |
84 °F
|
82 °F
|
0% |
70% |
|
Thursday
Jun 25 |
Rain |
85 °F
|
82 °F
|
29% |
73% |
|
Friday
Jun 26 |
Rain |
85 °F
|
83 °F
|
63% |
78% |
|
Saturday
Jun 27 |
Rain |
85 °F
|
83 °F
|
20% |
75% |
|
Sunday
Jun 28 |
Clouds |
85 °F
|
83 °F
|
0% |
70% |
|
Monday
Jun 29 |
Clouds |
85 °F
|
82 °F
|
0% |
65% |
|
Tuesday
Jun 30 |
Rain |
83 °F
|
81 °F
|
20% |
70% |
|
Wednesday
Jul 1 |
Rain |
83 °F
|
80 °F
|
100% |
72% |
|
Thursday
Jul 2 |
Rain |
83 °F
|
81 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Corpus Christi, Texas News Corpus Christi, Texas Photos Corpus Christi, Texas Videos |

Login

















