Corpus Christi, Texas Weather Center
|
|
|
Humidity
68%
|
Pressure
30.3"
|
Wind
6.9
mph (NNW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 56°F | 56°F | 56°F | 58°F | 60°F | 61°F | 60°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 57°F | 51°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 61°F | 63°F | 66°F | 68°F | 69°F | 70°F | 71°F | 71°F | 69°F | 68°F | 66°F | 65°F | 64°F | 62°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F |
| Feels Like | 55°F | 54°F | 54°F | 55°F | 56°F | 58°F | 59°F | 58°F | 59°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 54°F | 48°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 59°F | 62°F | 64°F | 66°F | 68°F | 68°F | 69°F | 69°F | 68°F | 66°F | 64°F | 63°F | 62°F | 60°F | 60°F | 59°F | 58°F | 56°F | 54°F | 54°F | 53°F | 52°F |
| Cloudiness | 75% | 80% | 85% | 90% | 90% | 100% | 100% | 100% | 77% | 60% | 53% | 60% | 46% | 39% | 45% | 37% | 43% | 19% | 45% | 53% | 48% | 58% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 43% | 20% | 13% | 10% | 8% | 7% | 0% | 0% | 0% | 1% | 1% | 1% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 67% | 64% | 61% | 57% | 53% | 47% | 47% | 48% | 49% | 51% | 52% | 54% | 56% | 56% | 55% | 55% | 56% | 59% | 64% | 66% | 62% | 56% | 52% | 52% | 50% | 48% | 45% | 43% | 43% | 40% | 38% | 36% | 38% | 42% | 45% | 43% | 43% | 43% | 44% | 45% | 45% | 45% | 48% | 50% | 52% | 51% | 51% |
| Dew Point | 46°F | 45°F | 44°F | 43°F | 43°F | 39°F | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F | 44°F | 45°F | 46°F | 46°F | 45°F | 45°F | 46°F | 47°F | 48°F | 46°F | 43°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 44°F | 43°F | 42°F | 43°F | 45°F | 46°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.27" | 30.3" |
| Wind Speed | 4.1 mph | 5.3 mph | 8.3 mph | 9.8 mph | 7.3 mph | 4.1 mph | 2 mph | 1 mph | 1.8 mph | 4 mph | 5.5 mph | 6.1 mph | 6.5 mph | 7.4 mph | 7.7 mph | 8.8 mph | 10.6 mph | 8.4 mph | 9.1 mph | 9.8 mph | 10.2 mph | 10.7 mph | 11.1 mph | 11.2 mph | 11.5 mph | 11.5 mph | 12.2 mph | 11.5 mph | 12.7 mph | 14 mph | 14.1 mph | 13 mph | 13.7 mph | 13.4 mph | 15 mph | 16.1 mph | 19.2 mph | 18.9 mph | 17.8 mph | 16.5 mph | 17.8 mph | 17.6 mph | 15.2 mph | 14.7 mph | 13.8 mph | 12.8 mph | 12.4 mph | 12.2 mph |
| Wind Direction |
![]() 357° N | ![]() 8° N | ![]() 324° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 349° N | ![]() 317° NW | ![]() 105° ESE | ![]() 130° SE | ![]() 115° ESE | ![]() 118° ESE | ![]() 136° SE | ![]() 149° SSE | ![]() 162° SSE | ![]() 176° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 246° WSW | ![]() 258° WSW | ![]() 273° W | ![]() 272° W | ![]() 276° W | ![]() 281° W | ![]() 286° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 312° NW | ![]() 327° NNW | ![]() 339° NNW | ![]() 357° N | ![]() 3° N | ![]() 7° N | ![]() 10° N | ![]() 13° NNE | ![]() 12° NNE | ![]() 9° N | ![]() 8° N | ![]() 8° N | ![]() 5° N | ![]() 7° N | ![]() 15° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Rain |
61 °F
|
53 °F
|
77% |
57% |
|
Wednesday
Jan 14 |
Clouds |
71 °F
|
51 °F
|
0% |
43% |
|
Thursday
Jan 15 |
Clear |
62 °F
|
54 °F
|
0% |
42% |
|
Friday
Jan 16 |
Clear |
67 °F
|
61 °F
|
0% |
63% |
|
Saturday
Jan 17 |
Rain |
67 °F
|
62 °F
|
100% |
71% |
|
Sunday
Jan 18 |
Clear |
68 °F
|
63 °F
|
0% |
68% |
|
Monday
Jan 19 |
Rain |
70 °F
|
68 °F
|
21% |
79% |
|
Tuesday
Jan 20 |
Rain |
69 °F
|
63 °F
|
100% |
92% |
|
Wednesday
Jan 21 |
Rain |
67 °F
|
54 °F
|
100% |
82% |
|
Thursday
Jan 22 |
Clear |
67 °F
|
56 °F
|
0% |
71% |
|
Friday
Jan 23 |
Clouds |
72 °F
|
67 °F
|
0% |
81% |
|
Saturday
Jan 24 |
Clouds |
69 °F
|
49 °F
|
0% |
53% |
|
Sunday
Jan 25 |
Rain |
59 °F
|
45 °F
|
82% |
72% |
|
Monday
Jan 26 |
Rain |
69 °F
|
62 °F
|
89% |
88% |
|
Tuesday
Jan 27 |
Rain |
71 °F
|
69 °F
|
100% |
90% |
|
Wednesday
Jan 28 |
Rain |
72 °F
|
67 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Corpus Christi, Texas News Corpus Christi, Texas Photos Corpus Christi, Texas Videos |

Login






























