![]() |
Corpus Christi, Texas Weather Center
|
|
Humidity
86%
|
Pressure
29.91"
|
Wind
5.8
mph (N)
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM | Wed, Aug 20 5:00 AM | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM | Wed, Aug 20 11:00 AM | Wed, Aug 20 12:00 PM | Wed, Aug 20 1:00 PM | Wed, Aug 20 2:00 PM | Wed, Aug 20 3:00 PM | Wed, Aug 20 4:00 PM | Wed, Aug 20 5:00 PM | Wed, Aug 20 6:00 PM | Wed, Aug 20 7:00 PM | Wed, Aug 20 8:00 PM | Wed, Aug 20 9:00 PM | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM | Thu, Aug 21 10:00 PM | Thu, Aug 21 11:00 PM | Fri, Aug 22 12:00 AM | Fri, Aug 22 1:00 AM | Fri, Aug 22 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 80°F | 79°F | 79°F | 79°F | 78°F | 82°F | 83°F | 84°F | 85°F | 86°F | 86°F | 86°F | 87°F | 87°F | 87°F | 87°F | 86°F | 86°F | 86°F | 85°F | 85°F | 85°F | 85°F | 84°F | 84°F | 83°F | 82°F | 82°F | 82°F | 82°F | 83°F | 84°F | 85°F | 85°F | 85°F | 86°F | 87°F | 87°F | 87°F | 86°F | 84°F | 85°F | 85°F | 85°F | 85°F | 85°F | 84°F | 84°F |
Feels Like | 80°F | 79°F | 79°F | 79°F | 80°F | 88°F | 89°F | 90°F | 91°F | 92°F | 93°F | 94°F | 94°F | 94°F | 94°F | 93°F | 93°F | 93°F | 93°F | 93°F | 93°F | 92°F | 92°F | 92°F | 91°F | 90°F | 89°F | 88°F | 88°F | 88°F | 89°F | 90°F | 91°F | 92°F | 92°F | 93°F | 94°F | 94°F | 94°F | 93°F | 89°F | 89°F | 92°F | 92°F | 92°F | 92°F | 91°F | 90°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 11% | 8% | 6% | 5% | 6% | 6% | 12% | 10% | 8% | 6% | 5% | 5% | 7% | 8% | 6% | 6% | 5% | 22% | 100% | 100% | 98% | 78% | 64% | 60% | 40% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 21% | 13% | 0% | 21% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 60% |
Humidity | 86% | 84% | 82% | 79% | 77% | 72% | 70% | 67% | 64% | 63% | 66% | 65% | 63% | 62% | 62% | 63% | 64% | 66% | 68% | 69% | 70% | 70% | 72% | 73% | 75% | 76% | 77% | 78% | 77% | 76% | 73% | 70% | 68% | 68% | 66% | 64% | 64% | 64% | 64% | 64% | 64% | 62% | 68% | 68% | 69% | 69% | 69% | 71% |
Dew Point | 75°F | 74°F | 73°F | 72°F | 71°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 70°F | 70°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.8" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" |
Wind Speed | 3.2 mph | 3.5 mph | 3.6 mph | 4 mph | 5.4 mph | 6.6 mph | 6.1 mph | 4.9 mph | 3.8 mph | 5.7 mph | 8.6 mph | 11 mph | 12.1 mph | 11.9 mph | 13 mph | 13.6 mph | 13.5 mph | 14.1 mph | 13.7 mph | 13.9 mph | 13.8 mph | 13.1 mph | 13 mph | 11.5 mph | 10.4 mph | 8.2 mph | 6.2 mph | 5.5 mph | 4.1 mph | 2.7 mph | 0.8 mph | 2.4 mph | 5.2 mph | 7.3 mph | 8.8 mph | 11.4 mph | 12.9 mph | 13.8 mph | 17.5 mph | 8.8 mph | 7.9 mph | 5.9 mph | 11.2 mph | 9.6 mph | 10.5 mph | 8.2 mph | 6.8 mph | 5.4 mph |
Wind Direction |
![]() 179° S | ![]() 169° S | ![]() 215° SW | ![]() 266° W | ![]() 297° WNW | ![]() 327° NNW | ![]() 344° NNW | ![]() 358° N | ![]() 34° NE | ![]() 75° ENE | ![]() 108° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 124° SE | ![]() 135° SE | ![]() 135° SE | ![]() 145° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 153° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 189° S | ![]() 204° SSW | ![]() 215° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 218° SW | ![]() 6° N | ![]() 141° SE | ![]() 130° SE | ![]() 120° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 128° SE | ![]() 134° SE | ![]() 147° SSE | ![]() 119° ESE | ![]() 16° NNE | ![]() 132° SE | ![]() 160° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 176° S | ![]() 186° S | ![]() 198° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 20 |
![]() Clear |
87 °F
|
78 °F
|
80% |
66% |
Thursday
Aug 21 |
![]() Clear |
87 °F
|
82 °F
|
23% |
66% |
Friday
Aug 22 |
![]() Rain |
87 °F
|
82 °F
|
100% |
63% |
Saturday
Aug 23 |
![]() Rain |
87 °F
|
82 °F
|
95% |
61% |
Sunday
Aug 24 |
![]() Clear |
87 °F
|
82 °F
|
0% |
65% |
Monday
Aug 25 |
![]() Clear |
86 °F
|
83 °F
|
0% |
68% |
Tuesday
Aug 26 |
![]() Rain |
86 °F
|
84 °F
|
48% |
70% |
Wednesday
Aug 27 |
![]() Rain |
86 °F
|
84 °F
|
66% |
68% |
Thursday
Aug 28 |
![]() Rain |
86 °F
|
84 °F
|
100% |
67% |
Friday
Aug 29 |
![]() Rain |
85 °F
|
82 °F
|
100% |
69% |
Saturday
Aug 30 |
![]() Rain |
86 °F
|
84 °F
|
89% |
72% |
Sunday
Aug 31 |
![]() Rain |
87 °F
|
83 °F
|
100% |
65% |
Monday
Sep 1 |
![]() Rain |
87 °F
|
84 °F
|
100% |
62% |
Tuesday
Sep 2 |
![]() Clouds |
90 °F
|
83 °F
|
16% |
56% |
Wednesday
Sep 3 |
![]() Rain |
88 °F
|
83 °F
|
100% |
63% |
Thursday
Sep 4 |
![]() Clouds |
81 °F
|
81 °F
|
73% |
75% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Corpus Christi, Texas News Corpus Christi, Texas Photos Corpus Christi, Texas Videos |