![]() |
Corpus Christi, Texas Weather Center
|
|
Humidity
75%
|
Pressure
29.97"
|
Wind
12.7
mph (E)
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 81°F | 84°F | 85°F | 86°F | 86°F | 82°F | 82°F | 82°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F |
Feels Like | 79°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 84°F | 89°F | 93°F | 93°F | 93°F | 84°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 82°F | 82°F | 82°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 80°F | 80°F |
Cloudiness | 20% | 21% | 28% | 43% | 61% | 77% | 81% | 100% | 100% | 100% | 100% | 95% | 82% | 6% | 9% | 8% | 8% | 7% | 7% | 6% | 3% | 5% | 5% | 5% | 5% | 5% | 25% | 19% | 16% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 74% | 73% | 73% | 73% | 73% | 72% | 72% | 71% | 69% | 68% | 67% | 64% | 61% | 58% | 56% | 56% | 56% | 57% | 58% | 58% | 58% | 59% | 59% | 58% | 58% | 58% | 59% | 58% | 58% | 58% | 58% | 58% | 57% | 56% | 56% | 57% | 57% | 57% | 57% | 57% | 57% | 58% | 59% | 60% | 60% | 61% | 61% |
Dew Point | 71°F | 70°F | 68°F | 67°F | 66°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 15.6 mph | 14.8 mph | 14 mph | 13.4 mph | 13.6 mph | 14.7 mph | 15.1 mph | 15.3 mph | 15 mph | 15.4 mph | 15.8 mph | 15.6 mph | 14.7 mph | 13.7 mph | 13.7 mph | 13.4 mph | 13.6 mph | 13.5 mph | 13.2 mph | 12.6 mph | 12.1 mph | 12.2 mph | 13 mph | 11.5 mph | 9.7 mph | 8.8 mph | 7.8 mph | 7 mph | 5.5 mph | 4 mph | 2.8 mph | 3.9 mph | 6.3 mph | 7.8 mph | 8.2 mph | 8.9 mph | 9.4 mph | 9.7 mph | 10.3 mph | 10.2 mph | 9.8 mph | 10.2 mph | 10.5 mph | 11.2 mph | 12.4 mph | 12.9 mph | 13.2 mph | 13 mph |
Wind Direction |
![]() 113° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 112° ESE | ![]() 110° ESE | ![]() 105° ESE | ![]() 100° E | ![]() 96° E | ![]() 91° E | ![]() 86° E | ![]() 84° E | ![]() 85° E | ![]() 87° E | ![]() 89° E | ![]() 93° E | ![]() 95° E | ![]() 95° E | ![]() 96° E | ![]() 102° ESE | ![]() 108° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 126° SE | ![]() 130° SE | ![]() 136° SE | ![]() 139° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 150° SSE | ![]() 141° SE | ![]() 102° ESE | ![]() 62° ENE | ![]() 57° ENE | ![]() 61° ENE | ![]() 73° ENE | ![]() 85° E | ![]() 90° E | ![]() 97° E | ![]() 103° ESE | ![]() 111° ESE | ![]() 118° ESE | ![]() 123° ESE | ![]() 131° SE | ![]() 142° SE | ![]() 148° SSE | ![]() 149° SSE | ![]() 149° SSE | ![]() 149° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 14 |
![]() Clouds |
86 °F
|
74 °F
|
8% |
64% |
Wednesday
Oct 15 |
![]() Clear |
81 °F
|
79 °F
|
0% |
57% |
Thursday
Oct 16 |
![]() Clouds |
81 °F
|
79 °F
|
0% |
55% |
Friday
Oct 17 |
![]() Rain |
81 °F
|
79 °F
|
20% |
64% |
Saturday
Oct 18 |
![]() Rain |
83 °F
|
79 °F
|
20% |
72% |
Sunday
Oct 19 |
![]() Clear |
83 °F
|
79 °F
|
19% |
67% |
Monday
Oct 20 |
![]() Rain |
82 °F
|
80 °F
|
20% |
75% |
Tuesday
Oct 21 |
![]() Rain |
82 °F
|
80 °F
|
39% |
79% |
Wednesday
Oct 22 |
![]() Rain |
82 °F
|
80 °F
|
78% |
80% |
Thursday
Oct 23 |
![]() Rain |
83 °F
|
81 °F
|
51% |
78% |
Friday
Oct 24 |
![]() Rain |
81 °F
|
67 °F
|
100% |
47% |
Saturday
Oct 25 |
![]() Clouds |
82 °F
|
70 °F
|
0% |
50% |
Sunday
Oct 26 |
![]() Clear |
77 °F
|
72 °F
|
0% |
66% |
Monday
Oct 27 |
![]() Clear |
78 °F
|
75 °F
|
0% |
64% |
Tuesday
Oct 28 |
![]() Clear |
80 °F
|
74 °F
|
0% |
59% |
Wednesday
Oct 29 |
![]() Clear |
74 °F
|
65 °F
|
0% |
25% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Corpus Christi, Texas News Corpus Christi, Texas Photos Corpus Christi, Texas Videos |